SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 51 - 75 of 67160
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABLETT, John Stephen | Sgt | 1461188 | 25-06-1943 | 22 | Bomber Command | Northern Europe | 102 | JB834 | 121 |
ABLETT, John Edward | P/O | 188901 | 22-11-1944 | Mediterranean | Mediterranean | 34 SAAF | EW235 | Not yet erected on site | |
ABLEWHITE, Edward John | Sgt | 1433368 | 16-04-1943 | 21 | Bomber Command | Northern Europe | 460 | W4942 | 1 |
ABRAHAM, Arthur Leslie | Sgt | 1177690 | 21-12-1942 | 22 | Bomber Command | Northern Europe | 57 | W4234 | 1 |
ABRAHAM, Brian Alfred | Sgt | 1336188 | 22-06-1943 | Bomber Command | Northern Europe | 90 | EE887 | 121 | |
ABRAHAM, Charles Frederick | Sgt | 1035724 | 07-02-1943 | 29 | Bomber Command | Northern Europe | 61 | ED359 | 1 |
ABRAHAM, James Hedley | F/S | 426482 | 21-07-1944 | 22 | Bomber Command | Northern Europe | 467 | LM119 | 1 |
ABRAHAM, Julian | Sgt | P.794237 | 11-09-1942 | 18 | Bomber Command | Northern Europe | 18 OTU | R3280 | 1 |
ABRAHAM, Kenneth James | Sgt | 1850013 | 26-07-1944 | 20 | Bomber Command | Northern Europe | 1657 HCU | EF252 | 121 |
ABRAHAM, Robert George | W/O | 1186223 | 23-10-1944 | 30 | Bomber Command | Northern Europe | 44 | LM645 | 1 |
ABRAHAMS, Alec | Sgt | 928572 | 22-01-1944 | 23 | Bomber Command | Northern Europe | 76 | LL185 | 121 |
ABRAHAMS, Frederick Joseph | Sgt | 580418 | 29-10-1940 | 22 | Bomber Command | Northern Europe | 102 | P5082 | 121 |
ABRAHAMS, George Leslie | Sgt | 1152417 | 06-08-1943 | 22 | Mediterranean | Mediterranean | 40 | HE759 | Not yet erected on site |
ABRAHAMSEN, Trmod Bjerum | Sgt | 5485 | 03-11-1944 | 2TAF | Northern Europe | 331 | PL393 | Not yet erected on site | |
ABRAMS, Kevin Kenny | F/S | 432081 | 12-08-1944 | 24 | Bomber Command | Northern Europe | 1667 HCU | EB192 | 1 |
ABRAMS, Robert William | P/O | J/95424 | 06-03-1945 | 20 | Bomber Command | Northern Europe | 576 | PD403 | 1 |
ABRAMS, Ronald Walter | Sgt | 165926 | 06-06-1944 | 20 | Bomber Command | Northern Europe | 149 | LK385 | 121 |
ABRAMS, Sidney Edward | W/O | 620836 | 07-01-1945 | Bomber Command | Northern Europe | 103 | PB637 | 1 | |
ABRAMS, Stanley William | F/S | R/180521 | 24-08-1943 | 19 | Bomber Command | Northern Europe | 77 | JD465 | 121 |
ABRAMSON, Mark Leslie | F/O | J/15627 | 15-05-1944 | 30 | Bomber Command | Northern Europe | 576 | ME726 | 1 |
ABREY, Cyril William | P/O | 69490 | 21-09-1941 | 26 | Bomber Command | Northern Europe | 214 | W5452 | 121 |
ABREY, Gerald John | Sgt | 1385479 | 20-01-1943 | 21 | Bomber Command | Northern Europe | 487 | AJ171 | 121 |
ABSALOM, Walter | Sgt | 573285 | 21-02-1945 | 23 | Mediterranean | Mediterranean | 114 | BZ460 | Not yet erected on site |
ABSON, Jack Lacy | Sgt | 950317 | 25-06-1942 | 23 | Mediterranean | Mediterranean | 37 | DV522 | Not yet erected on site |
ACASTER, John Alfred | Sgt | 1378212 | 24-02-1942 | 27 | Mediterranean | Mediterranean | 108 | AD606 | Not yet erected on site |
Results 51 - 75 of 67160