SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 51 - 75 of 61088
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ABRAHAM, Charles Frederick | Sgt | 1035724 | 07-02-1943 | 29 | 61 | ED359 | 1 |
ABRAHAM, James Hedley | F/S | 426482 | 21-07-1944 | 22 | 467 | LM119 | 1 |
ABRAHAM, Julian | Sgt | P.794237 | 11-09-1942 | 18 | 18 OTU | R3280 | 1 |
ABRAHAM, Kenneth James | Sgt | 1850013 | 26-07-1944 | 20 | 1657 HCU | EF252 | 121 |
ABRAHAM, Robert George | W/O | 1186223 | 23-10-1944 | 30 | 44 | LM645 | 1 |
ABRAHAMS, Alec | Sgt | 928572 | 22-01-1944 | 23 | 76 | LL185 | 121 |
ABRAHAMS, Frederick Joseph | Sgt | 580418 | 29-10-1940 | 22 | 102 | P5082 | 121 |
ABRAHAMSEN, Trmod Bjerum | Sgt | 5485 | 03-11-1944 | 331 | PL393 | Not yet erected on site | |
ABRAMS, Kevin Kenny | F/S | 432081 | 12-08-1944 | 24 | 1667 HCU | EB192 | 1 |
ABRAMS, Robert William | P/O | J/95424 | 06-03-1945 | 20 | 576 | PD403 | 1 |
ABRAMS, Ronald Walter | Sgt | 165926 | 06-06-1944 | 20 | 149 | LK385 | 121 |
ABRAMS, Sidney Edward | W/O | 620836 | 07-01-1945 | 103 | PB637 | 1 | |
ABRAMS, Stanley William | F/S | R/180521 | 24-08-1943 | 19 | 77 | JD465 | 121 |
ABRAMSON, Mark Leslie | F/O | J/15627 | 15-05-1944 | 30 | 576 | ME726 | 1 |
ABREY, Cyril William | P/O | 69490 | 21-09-1941 | 26 | 214 | W5452 | 121 |
ABREY, Gerald John | Sgt | 1385479 | 20-01-1943 | 21 | 487 | AJ171 | 121 |
ACE, John Henry | Sgt | 2203439 | 10-11-1944 | 20 | 97 | PB200 | 1 |
ACEZAT, Louis Georges | Sgt | 628 | 08-08-1944 | 23 | 347 | NA529 | 121 |
ACHESON, George Victor | P/O | 185019 | 16-09-1944 | 239 | PZ226 | 121 | |
ACHESON, John McFarland | Sgt | 1065899 | 24-07-1943 | 27 | 460 | W4987 | 1 |
ACHTYMICHUK, Alexander | P/O | J/87053 | 23-04-1944 | 24 | 429 | LK802 | 121 |
ACKCRAL, Alfred Edwin | Sgt | 1595296 | 15-11-1944 | 21 | 1666 HCU | JP201 | 121 |
ACKER, James Gordon | WO2 | R/91189 | 28-04-1943 | 21 | 419 | JB923 | 121 |
ACKERLEY, Douglas Baldwin | P/O | 148756 | 26-07-1943 | 22 | 10 | JD207 | 121 |
ACKERMAN, George William | F/S | 1407092 | 21-03-1945 | 22 | 57 | LM653 | 1 |
Results 51 - 75 of 61088