DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
AFCRANK
SgtSERVICE
Royal Air Force Volunteer ReserveGENDER
Male
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
United Kingdom
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
LancasterAIRCRAFT SERIAL NUMBER
TAKEOFF STATION
WaddingtonTRADE
Air GunnerSearch Results
Results 101 - 125 of 67143
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ACRES, Leonard | Sgt | 1250963 | 17-08-1941 | 21 | 106 | AD756 | 1 |
ACRES, Robert Joseph | P/O | 427787 | 26-09-1944 | 23 | 463 | LM587 | 1 |
ACTON, Eric Phillips | Sgt | 638744 | 26-04-1941 | 21 | V5822 | 121 | |
ACTON, George Alfred | Cpl | 550042 | 18-05-1941 | 23 | 139 | L9413 | 121 |
ACTON, George Nelson | P/O | J/18289 | 26-06-1943 | 31 | 408 | JB858 | 121 |
ACTON, Norman | Sgt | 810144 | 31-05-1942 | 39 | 405 | W7707 | 121 |
ACTON, Norman | Sgt | 965668 | 24-07-1942 | 149 | W7580 | 121 | |
ACTON-HILL, Ian Rex | Sgt | 638104 | 15-07-1943 | 25 | 158 | HR752 | 121 |
ACWORTH, Dennis Herbert | F/O | 141163 | 28-05-1944 | 21 | 627 | DZ468 | 1 |
ADAIR, Arthur Dunham | F/S | R/70976 | 21-06-1942 | 26 | 9 | X3713 | 121 |
ADAIR, Charles Edward | F/S | 11615 | 23-09-1943 | 23 | 467 | DV233 | 1 |
ADAIR, Charles Franklin | Sgt | R/221011 | 09-09-1944 | 19 | 88 | BZ416 | Not yet erected on site |
ADAIR, David Kenneth | F/O | J/29705 | 17-06-1944 | 26 | 101 | LM474 | 1 |
ADAIR, Leslie James | WO1 | R/133591 | 03-01-1944 | 21 | 156 | JB553 | 121 |
ADAIR, Robert | Sgt | 1483499 | 30-05-1943 | 115 | DS627 | 121 | |
ADAIR, Robert Simpson | Sgt | 980197 | 24-06-1941 | 76 | L9492 | 121 | |
ADAIR, Singleton Wilson | Sgt | 749453 | 20-03-1941 | 23 | 82 | R3604 | 121 |
ADAIR, Stanley | Sgt | 1671613 | 13-08-1944 | 61 | ME596 | 1 | |
ADAM, Basil John | F/L | 400451 | 14-01-1942 | 22 | 114 | V6391 | 121 |
ADAM, David Doig | F/S | 1001091 | 05-03-1945 | 635 | PB921 | 121 | |
ADAM, George Chirrey | Sgt | 1365001 | 04-02-1943 | 27 | 90 | BF415 | 121 |
ADAM, Gordon Ross | WO | 411435 | 13-04-1945 | 25 | 454 | FW716 | Not yet erected on site |
ADAM, James Dick | Sgt | 655432 | 29-01-1943 | 26 | 408 | HR662 | 121 |
ADAM, James Green | Sgt | 1029111 | 15-04-1943 | 30 | 431 | HZ357 | 121 |
ADAM, John Caldwell | Sgt | 1340346 | 03-02-1943 | 28 | 214 | R9282 | 121 |
Results 101 - 125 of 67143