SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 61100
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ACKERNLEY, Peter Rowland | P/O | 109094 | 18-12-1942 | 1474 Flt | DV892 | 1 | |
ACKERS, Robert David | Flying Officer | 152010 | 18-08-1944 | 21 | 183 | MN595 | Not yet erected on site |
ACKLAND, Albert | Sgt | 1801770 | 22-11-1943 | 21 | 428 | LK906 | 121 |
ACKLAND, Leslie James | F/L | 114192 | 26-03-1943 | 23 | 109 | DK318 | 121 |
ACKLAND, Peter | Sgt | 2220646 | 17-03-1945 | 21 | 630 | LM260 | 1 |
ACKLAND, William Eric | F/S | R/160310 | 22-11-1943 | 20 | 77 | LW290 | 121 |
ACKROYD, Ben | Sgt | 1537792 | 27-01-1944 | 22 | 1660 HCU | EH933 | 1 |
ACKROYD, Harold | Sgt | 1109915 | 27-09-1943 | 23 | 166 | JA704 | 1 |
ACLAND, Woodward Russell | Sgt | 1206608 | 24-08-1943 | 35 | 100 | EE180 | 1 |
ACOMBE-HILL, Cyril Arthur | Sgt | 1586706 | 28-01-1944 | 61 | W4315 | 1 | |
ACORN, George Warburton | WO2 | R/112252 | 04-12-1943 | 20 | 405 | JB222 | 121 |
ACOURT, Burleigh Charles | Sgt | 649091 | 29-06-1944 | 25 | 76 | MZ679 | 121 |
ACQUAVIVA, Jean André | Adj | 856 | 22-02-1945 | 346 | PN179 | 121 | |
ACRES, Leonard | Sgt | 1250963 | 17-08-1941 | 21 | 106 | AD756 | 1 |
ACRES, Robert Joseph | P/O | 427787 | 26-09-1944 | 23 | 463 | LM587 | 1 |
ACTON, Eric Phillips | Sgt | 638744 | 26-04-1941 | 21 | V5822 | 121 | |
ACTON, George Alfred | Cpl | 550042 | 18-05-1941 | 23 | 139 | L9413 | 121 |
ACTON, George Nelson | P/O | J/18289 | 26-06-1943 | 31 | 408 | JB858 | 121 |
ACTON, Norman | Sgt | 810144 | 31-05-1942 | 39 | 405 | W7707 | 121 |
ACTON, Norman | Sgt | 965668 | 24-07-1942 | 149 | W7580 | 121 | |
ACTON-HILL, Ian Rex | Sgt | 638104 | 15-07-1943 | 25 | 158 | HR752 | 121 |
ACWORTH, Dennis Herbert | F/O | 141163 | 28-05-1944 | 21 | 627 | DZ468 | 1 |
ADAIR, Arthur Dunham | F/S | R/70976 | 21-06-1942 | 26 | 9 | X3713 | 121 |
ADAIR, Charles Edward | F/S | 11615 | 23-09-1943 | 23 | 467 | DV233 | 1 |
ADAIR, Charles Franklin | Sgt | R/221011 | 09-09-1944 | 19 | 88 | BZ416 | Not yet erected on site |
Results 76 - 100 of 61100