SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1601 - 1625 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| ATTER, Cyril Ernest | Sgt | 11-12-1944 | Died | 21 | Bomber Command | Northern Europe | 514 | NG350 | 125 | 1817884 |
| ATTER, George | E II | 31-01-1948 | Died | 29 | Bomber Command | Northern Europe | 115 | TW902 | POST (not yet erected on site) | 547096 |
| ATTER, Wilfred Leslie | AC1 | 16-11-1941 | Died | 20 | Bomber Command | Northern Europe | 19 OTU | P5075 | 4 | 1236756 |
| ATTERBY, Edward | F/S | 14-03-1945 | Died | 31 | Bomber Command | Northern Europe | 189 | NX567 | 4 | 1065550 |
| ATTERTON, Alfred William | P/O | 09-08-1944 | Died | 32 | Bomber Command | Northern Europe | 138 | LL308 | 125 | 182784 |
| ATTEW, Kenneth Victor | Sgt | 12-08-1941 | Died | 21 | Bomber Command | Northern Europe | 21 | Z7451 | 125 | 1252618 |
| ATTEWELL, Arthur Ernest | P/O | 29-07-1944 | Died | 22 | Bomber Command | Northern Europe | 428 | KB759 | 125 | C/87994 |
| ATTFIELD, Reginald Albert | Sgt | 08-12-1940 | Died | 22 | Bomber Command | Northern Europe | 61 | X2975 | 4 | 745008 |
| ATTREE, Vincent Eardley | F/S | 24-08-1943 | Died | 22 | Bomber Command | Northern Europe | 156 | ED856 | 125 | R/107425 |
| ATTRIDGE, Thomas Philip | Sgt | 10-12-1942 | Died | 21 | Bomber Command | Northern Europe | 10 OTU | AD699 | 4 | 1388679 |
| ATTWATER, Robin Aelred | Sgt | 07-07-1942 | Died | 20 | Bomber Command | Northern Europe | 156 | Z1576 | 125 | 1264198 |
| ATTWELL, Kenneth Dudley | Sgt | 16-11-1943 | Died | 20 | Bomber Command | Northern Europe | 15 OTU | W5690 | 4 | R/172425 |
| ATTWOOD, Cecil Alfred | Sgt | 24-08-1940 | Died | 19 | Bomber Command | Northern Europe | 11 OTU | N2945 | 4 | 643865 |
| ATTWOOD, James Henry | LAC | 06-04-1942 | Died | 25 | Bomber Command | Northern Europe | 1428 Flt | AE565 | 4 | 566321 |
| ATWELL, William John | Sgt | 26-01-1942 | Died | 31 | Bomber Command | Northern Europe | 51 | Z9423 | 125 | 845508 |
| ATWOOD, Bertram Edwin | F/S | 13-01-1943 | Died | 26 | Bomber Command | Northern Europe | 103 | W4338 | 4 | R/101920 |
| AUBERT, Charles Oscar | F/L | 16-12-1943 | Died | 26 | Bomber Command | Northern Europe | 156 | JB216 | 125 | 403490 |
| AUBIN, John George | F/S | 22-09-1943 | Died | 28 | Bomber Command | Northern Europe | 158 | HR776 | 125 | R/152693 |
| AUBIN, Joseph Gilbert | P/O | 11-02-1944 | Died | 21 | Bomber Command | Northern Europe | 425 | LW395 | 125 | J/85928 |
| AUBREY, David George | F/S | 15-08-1943 | Died | 22 | Bomber Command | Northern Europe | 192 | HE230 | 125 | 416996 |
| AUCKLAND, Amelia Wright | ACW2 | 23-09-1945 | Died | 19 | Bomber Command | Northern Europe | Sigs. Centre | 125 | 2138184 | |
| AUCLAIR, Joseph Arsene | Sgt | 29-01-1943 | Died | 22 | Bomber Command | Northern Europe | 23 OTU | BK503 | 4 | R/117869 |
| AUCOTT, Percy Alfred | AC2 | 11-10-1942 | Died | 20 | Bomber Command | Northern Europe | Coningsby | 272 (not yet erected on site) | 1656390 | |
| AUDLEY, Denis James | Sgt | 30-07-1943 | Died | Bomber Command | Northern Europe | 51 | JD309 | 125 | 1337107 | |
| AUDLEY, Dennis Sydney | F/S | 03-09-1943 | Died | 20 | Bomber Command | Northern Europe | 1661 HCU | R5492 | 4 | 1576642 |
Results 1601 - 1625 of 58963