SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 101 - 125 of 58650
Name | Rank |
Service No. |
Decorations |
Date Of Death | Age | Squadron | Serial No. |
---|---|---|---|---|---|---|---|
ADAM, John | F/O | 07-08-1938 | 23 | 37 | K6961 | ||
ADAM, Basil John | F/L | 400451 | 14-01-1942 | 22 | 114 | V6391 | |
ADAM, David Doig | F/S | 1001091 | DFM | 05-03-1945 | 635 | PB921 | |
ADAM, George Chirrey | Sgt | 1365001 | 04-02-1943 | 27 | 90 | BF415 | |
ADAM, James Dick | Sgt | 655432 | 29-01-1943 | 26 | 408 | HR662 | |
ADAM, James Green | Sgt | 1029111 | 15-04-1943 | 30 | 431 | HZ357 | |
ADAM, John Caldwell | Sgt | 1340346 | 03-02-1943 | 28 | 214 | R9282 | |
ADAM, Joseph Paul | P/O | J/95443 | 19-03-1945 | 21 | 405 | PB451 | |
ADAM, Kenneth Alexander | F/O | 124637 | MiD | 10-03-1943 | 31 | 77 | DT734 |
ADAM, Raymond Francis | P/O | J/90229 | 29-12-1944 | 20 | 419 | KB753 | |
ADAM, Russell Edwin | F/S | R/161411 | 01-09-1943 | 27 | 199 | EE946 | |
ADAM, Thomas Wilkie | P/O | J/21975 | 16-06-1943 | 22 | 12 OTU | Z1721 | |
ADAM, Treless James | F/O | 150225 | 14-01-1945 | 28 | 128 | PF404 | |
ADAM, Walter Joseph | F/S | 410934 | 31-03-1944 | 25 | 101 | LL861 | |
ADAM, William Ward | F/O | 39838 | 15-03-1940 | 25 | 57 | L9249 | |
ADAMIK, Wilhelm | Sgt | P.782122 | KW | 20-10-1941 | 25 | 304 | N2852 |
ADAMS, Albert Edward | F/O | 149989 | 04-04-1945 | 115 | HK555 | ||
ADAMS, Alexander James | P/O | 189035 | DFC | 20-02-1945 | 36 | 166 | PA179 |
ADAMS, Alfred Joseph | Sgt | 1234879 | 11-09-1942 | 10 OTU | BD193 | ||
ADAMS, Andrew Mill | Sgt | 2218925 | 25-06-1945 | 21 | 199 | NA259 | |
ADAMS, Archibald William | Sgt | 1378155 | 29-06-1941 | 31 | 78 | Z6664 | |
ADAMS, Basil Andrew | Sgt | 1293087 | 15-01-1942 | 19 | 104 | W5417 | |
ADAMS, Clifford | Sgt | 1450691 | 15-06-1944 | 21 | 425 | LW715 | |
ADAMS, Daniel Gilbert | F/S | 1391578 | 25-04-1944 | 27 | 49 | ND537 | |
ADAMS, David | F/S | 1345972 | 31-10-1944 | 21 | 90 | PD269 |
Results 101 - 125 of 58650