SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 67199
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABBOTT, Peter John | F/O | 127346 | 13-07-1944 | 23 | Bomber Command | Northern Europe | 103 | ND993 | 1 |
ABBOTT, Ronald | F/S | 590429 | 30-04-1940 | Bomber Command | Northern Europe | 110 | N6202 | 121 | |
ABBOTT, Stanley Arthur | F/S | 436790 | 31-08-1944 | 21 | Bomber Command | Northern Europe | 463 | PD259 | 1 |
ABBOTT, Stanley James | Sgt | 1880551 | 25-06-1944 | 19 | Bomber Command | Northern Europe | 9 | LL853 | 1 |
ABBOTT, Sydney Charles | F/O | 400404 | 09-08-1943 | 22 | 2TAF | Northern Europe | 487 | AJ454 | 121 |
ABBOTT, Wilfred | P/O | 175843 | 18-07-1944 | 23 | Bomber Command | Northern Europe | 431 | MZ628 | 121 |
ABBOTT, William Geoffrey | F/S | R/100271 | 23-05-1943 | 21 | Bomber Command | Northern Europe | 408 | 121 | |
ABBOTT, William Gibbs | Warrant Officer | 424401 | 09-09-1944 | 22 | 2TAF | Northern Europe | 19 | FB148 | Not yet erected on site |
ABBS, Ronald Charles | F/S | 1581934 | 26-02-1945 | 25 | Bomber Command | Northern Europe | 12 | PB243 | 1 |
ABDEE, Norman John | AC2 | 1274161 | 12-12-1941 | 19 | Bomber Command | Northern Europe | 15 OTU | R9811 | 1 |
ABEL, Jack Sydney | F/O | 120353 | 06-12-1942 | 26 | Bomber Command | Northern Europe | 115 | BJ898 | 121 |
ABEL, Leslie Francis | Sgt | 1615651 | 21-01-1944 | 21 | Bomber Command | Northern Europe | 207 | R5895 | 1 |
ABEL, Richard | Sgt | 549202 | 12-08-1940 | Bomber Command | Northern Europe | 83 | P4340 | 1 | |
ABEL, Sydney | Sgt | 1335643 | 01-05-1943 | 21 | Bomber Command | Northern Europe | 106 | ED451 | 1 |
ABELL, Douglas Roy | P/O | 417773 | 06-10-1944 | 21 | Bomber Command | Northern Europe | 207 | ME667 | 1 |
ABELL, Frank | Sgt | 1498310 | 24-08-1943 | 29 | Bomber Command | Northern Europe | 115 | DS722 | 121 |
ABERCROMBIE, Laurence Norman | Sgt | 42284 | 03-03-1943 | 29 | Bomber Command | Northern Europe | 15 OTU | HF906 | 1 |
ABERCROMBIE, Ronald Ross | F/S | 978002 | 11-11-1942 | 22 | Bomber Command | Northern Europe | 57 | W4262 | 1 |
ABERCROMBY, William | W/C | 44971 | 02-01-1944 | 33 | Bomber Command | Northern Europe | 83 | ND354 | 1 |
ABERLE, Douglas Buchanan | F/S | 427631 | 23-11-1943 | 20 | Bomber Command | Northern Europe | 460 | ED664 | 1 |
ABERNETHY, Robert Francis | Sgt | 1164848 | 20-09-1941 | 30 | Bomber Command | Northern Europe | 144 | X3030 | 1 |
ABERY, Edward Stanley | Sgt | 904333 | 19-07-1940 | 19 | Bomber Command | Northern Europe | 18 | R3842 | 121 |
ABERY, Frederick James | Sgt | 1862629 | 24-02-1944 | 34 | Bomber Command | Northern Europe | 405 | JB241 | 121 |
ABLETT, Charles | Sgt | 1356442 | 03-01-1944 | Bomber Command | Northern Europe | 61 | DV401 | 1 | |
ABLETT, Henry George | AC2 | 626935 | 07-04-1940 | 19 | Bomber Command | Northern Europe | 115 | P2524 | 121 |
Results 26 - 50 of 67199