SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 61076 - 61100 of 61100
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ZISER, Reginald | Sgt | 405372 | 10-10-1942 | 22 | 150 | BK311 | 270 |
ZOELLER, Peter Ernest | Sgt | 1428439 | 29-05-1943 | 23 OTU | X3704 | 120 | |
ZOLNOWSKI, Wladyslaw Jozef | Sgt | P.792950 | 06-05-1941 | 34 | 304 | R1443 | 120 |
ZOLTANSKI, Jozef | W/O | P.793879 | 19-07-1944 | 26 | 300 | PB171 | 120 |
ZORATTI, Victor | F/O | J/35036 | 11-07-1944 | 30 | 1666 HCU | HX147 | 270 |
ZRNIK, Thomas | Flight Sergeant | 787374 | 27-09-1943 | 313 | BM293 | Not yet erected on site | |
ZUBACK, George Adam | F/O | J/39003 | 22-03-1945 | 21 | 431 | KB808 | 270 |
ZUBIC, Frank Joseph | F/O | J/27319 | 02-01-1944 | 18 | 101 | DV308 | 120 |
ZUBRYCKI, Walenty | F/O | P.0230 | 03-11-1942 | 37 | 300 | Z1421 | 120 |
ZUCKER, Ronald Moses | Cpl | 938506 | 13-09-1942 | 22 | 27 OTU | L7815 | 270 |
ZUIDMULDER, John Thomas | Sgt | 1699349 | 03-10-1943 | 21 | 76 | DK201 | 270 |
ZUK, Waclaw | F/S | P.793039 | 30-10-1942 | 20 | 138 | W7773 | 270 |
ZUKOTYNSKI, Stefan | F/O | P.1982 | 15-01-1943 | 25 | 300 | Z1387 | 120 |
ZUKOWSKI, Roman | Sgt | P.792392 | 08-10-1943 | 22 | 300 | HF490 | 120 |
ZULAUF, Franklin Roy | F/O | J/17205 | 31-03-1944 | 427 | LV898 | 270 | |
ZULINOV, Vladimar | P/O | J/90297 | 25-06-1944 | 20 | 50 | JA899 | 120 |
ZUNTI, James Joseph | W/O | R/107172 | 23-11-1943 | 50 | DV366 | 120 | |
ZURAKOWSKI, Tadeusz | Flight Lieutenant | P.1893 | 27-05-1944 | 30 | 3 | JN736 | Not yet erected on site |
ZUWALA, Zbigniew | Sgt | P.780720 | 24-07-1941 | 19 | 304 | X9620 | 120 |
ZWOLSKI, Jan | Sgt | P.781199 | 29-04-1941 | 28 | 18 OTU | L4297 | 120 |
ZYGMUND, Egon Stanislaw | F/O | P/782740 | 29-07-1944 | 25 | 306 | FB241 | Not yet erected on site |
ZYGMUNTOWICZ, Ryszard | F/O | P.0291 | 21-04-1942 | 26 | 138 | V9976 | 270 |
ZYKOW, Mikolaj | Sgt | P.782065 | 20-10-1941 | 32 | 304 | N2852 | 120 |
ZYWICKI, Juliusz Jan | P/O | P.2535 | 23-02-1944 | 24 | 18 OTU | BK156 | 120 |
ZYWINA, John | F/O | J/28684 | 01-06-1944 | 24 | 138 | LL419 | 270 |
Results 61076 - 61100 of 61100