Zucker, Ronald Moses Simon Died
Personal Information
| Rank | Cpl |
| Forename(s) | Ronald Moses Simon |
| Surname | Zucker |
| Gender | M |
| Age | 21 |
| Date of Death | 13-09-1942 |
| Next of Kin | Son of Leopold Judah Zucker and Esther Zucker, of Monkseaton. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | L7815 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Hazelrigg Jewish Cemetery |
| Grave Reference | Grave 188. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 270 |
Enlistment Information
| Service Number | 938506 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 91 |
| Squadron | 27 OTU |
| Trade | Ground |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Adjacent to Village Hall, Fradley, Staffordshire |
| Country | United Kingdom |
| Memorial Type | Brick Memorial & Stencilled Composite Panels |
| Memorial Text | This memorial is a tribute to all those both military and civil who came from many countries to serve at RAF Lichfield |
Miscellaneous Information
| Born 27 September 1920 in West Derby, Lancashire. He had a younger sister, Zena. |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Fletcher W J P (Sgt) | Died |
| Lewis F W (Sgt) | Died |
| Milne J G (Sgt) | Died |
| Thompson F (Sgt) | Died |
| Turnbull J A (Sgt) | Died |
| Aveyard C (AC1) | Died |
| Ward K (LAC) | Died |
| Marten A (AC1) | Died |
Last Operation Information
| Start Date | - |
| End Date | - |
| Takeoff Station | Lichfield |
| Operation | Bremen |
| Reason for Aircraft Loss | Fire Picquet guarding L7815 - aircraft blew up 0320 hrs killing four ground personnel |