SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 58650
Name | Rank |
Service No. |
Decorations |
Date Of Death | Age | Squadron | Serial No. |
---|---|---|---|---|---|---|---|
ADAMS, Dene | F/S | 1575169 | 22-10-1943 | 20 | 103 | LM314 | |
ADAMS, Dennis | F/L | 46084 | 29-08-1942 | 28 | 88 | Z2260 | |
ADAMS, Derrick John | Sgt | 1393765 | 08-10-1943 | 19 | 9 | JA869 | |
ADAMS, Derrick Henry | P/O | 146446 | 24-05-1943 | 10 | HR696 | ||
ADAMS, Desire Ernest | F/S | 1377699 | 27-06-1942 | 22 | 150 | X3309 | |
ADAMS, Donald Albert | Sgt | 1339868 | 09-10-1943 | 20 | 431 | LK657 | |
ADAMS, Douglas Alan | F/O | 173518 | 07-08-1944 | 30 | 149 | LK383 | |
ADAMS, Eric Kenneth | P/O | 405513 | 12-09-1944 | 28 | 467 | LM226 | |
ADAMS, Eric Victor | Cpl | R/62722 | MiD | 15-09-1944 | 25 | 1664 HCU | |
ADAMS, Ernest James | Sgt | 1851113 | 08-05-1944 | 19 | 15 | ED473 | |
ADAMS, Francis James | P/O | 117416 | 16-09-1942 | 31 | 12 OTU | BJ730 | |
ADAMS, Frank Edward | F/S | R/136460 | 26-08-1943 | 22 | 20 OTU | HE802 | |
ADAMS, Frank Henry | Sgt | 1395215 | 19-12-1943 | 22 | 138 | BB364 | |
ADAMS, Frank Percy | F/S | 434217 | 11-06-1944 | 21 | 625 | ND995 | |
ADAMS, Frederick Coulson | Sgt | R/54373 | 05-07-1941 | 24 | 10 OTU | Z6667 | |
ADAMS, Frederick Thomas | Sgt | 629232 | 30-01-1944 | 23 | 463 | ED949 | |
ADAMS, Frederick Thomas | Sgt | 1336525 | 12-06-1943 | 21 | 158 | JD117 | |
ADAMS, George Roughton | F/S | 1201006 | 31-07-1944 | 103 | JB746 | ||
ADAMS, George | P/O | 187726 | MiD | 14-10-1944 | 19 | 419 | KB800 |
ADAMS, George | Sgt | 1078804 | 14-05-1943 | 22 | 419 | DT672 | |
ADAMS, George Redvers | P/O | 86722 | 10-05-1941 | 23 | 149 | R1512 | |
ADAMS, Gilbert Ernest | P/O | 54003 | DFC | 16-12-1943 | 23 | 625 | LM424 |
ADAMS, Glenn Prosper | F/S | R/221003 | 27-09-1944 | 22 | 619 | ED602 | |
ADAMS, Henry Harris | P/O | 174599 | 19-04-1944 | 40 | 57 | ND475 | |
ADAMS, Howard Victor | F/S | 1100855 | 12-03-1943 | 22 | 1661 HCU | R5556 |
Results 126 - 150 of 58650