SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1151 - 1175 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| ARGENT, Ronald Jack | F/S | 04-12-1943 | Died | 20 | Bomber Command | Northern Europe | 102 | JD303 | 123 | 1389316 |
| ARGENT, Sidney John | Sgt | 10-04-1943 | Died | 22 | Bomber Command | Northern Europe | 9 | ED566 | 3 | 1293850 |
| ARGO, William | Sgt | 29-01-1943 | Died | 20 | Bomber Command | Northern Europe | 23 OTU | X3586 | 3 | R/106448 |
| ARIS, Jack Biddulph | F/O | 11-12-1942 | Died | Bomber Command | Northern Europe | 158 | DT579 | 123 | 118649 | |
| ARKLESS, Leonard Nixon | F/O | 20-09-1944 | Died | 24 | Bomber Command | Northern Europe | 514 | LM277 | 123 | 152343 |
| ARKSEY, Walter Lynwood | P/O | 10-06-1944 | Died | 21 | Bomber Command | Northern Europe | 460 | ME696 | 3 | J/89952 |
| ARKWRIGHT, David William | Sgt | 13-03-1941 | Died | 21 | Bomber Command | Northern Europe | 77 | N1493 | 123 | 745517 |
| ARLEN, Anthony | WO2 | 08-03-1943 | Died | 30 | Bomber Command | Northern Europe | 75 | BF437 | 123 | R/84152 |
| ARLETT, George William | Sgt | 03-12-1943 | Died | 21 | Bomber Command | Northern Europe | 619 | EE170 | 3 | 1288844 |
| ARLIDGE, Wallace Gale | F/S | 30-07-1943 | Died | 19 | Bomber Command | Northern Europe | 428 | DK239 | 123 | R/156931 |
| ARLISS, Frank George | F/O | 08-10-1943 | Died | 27 | Bomber Command | Northern Europe | 9 | ED836 | 3 | 151047 |
| ARLOTTE, Sidney George | F/O | 03-02-1945 | Died | 24 | Bomber Command | Northern Europe | 426 | NP819 | 123 | J/39017 |
| ARLOW, James Henry | Sgt | 22-06-1943 | Died | 23 | Bomber Command | Northern Europe | 44 | LM330 | 3 | 624543 |
| ARLOW, Thomas Alone | Sgt | 04-11-1944 | Died | Bomber Command | Northern Europe | 640 | MZ409 | 123 | 1077100 | |
| ARMER, Edward William | Sgt | 15-12-1941 | Died | 26 | Bomber Command | Northern Europe | 50 | AE380 | 3 | 1375391 |
| ARMER, George William | Sgt | 02-03-1943 | Died | 30 | Bomber Command | Northern Europe | 15 | EF347 | 123 | 1220830 |
| ARMES, Henry Ivison | Sgt | 22-10-1941 | Died | 24 | Bomber Command | Northern Europe | 150 | T2967 | 3 | 988954 |
| ARMET, Ian George | Sgt | 28-07-1943 | Died | 21 | Bomber Command | Northern Europe | 106 | ED303 | 3 | 1561872 |
| ARMIN, Arthur Meakin | Sgt | 23-05-1944 | Died | 24 | Bomber Command | Northern Europe | 57 | NE127 | 3 | 568867 |
| ARMISHAW, Joseph Edward | LAC | 06-07-1941 | Died | 23 | Bomber Command | Northern Europe | 76 | 123 | 648415 | |
| ARMITAGE, Brian Holt | Sgt | 21-07-1944 | Died | Bomber Command | Northern Europe | 12 | LM106 | 3 | 1685660 | |
| ARMITAGE, Douglas | Sgt | 25-06-1943 | Died | 19 | Bomber Command | Northern Europe | 75 | EH902 | 123 | 1434609 |
| ARMITAGE, Frank | Sgt | 23-11-1941 | Died | 21 | Bomber Command | Northern Europe | 10 | 123 | 988483 | |
| ARMITAGE, Harry | AC1 | 18-09-1941 | Died | 32 | Bomber Command | Northern Europe | 405 | W5492 | 123 | 1039943 |
| ARMITAGE, Irving | F/O | 23-11-1943 | Died | 28 | Bomber Command | Northern Europe | 434 | LK702 | 123 | J/22059 |
Results 1151 - 1175 of 58963