SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 10876 - 10900 of 58961
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| COOPER, Robert Ward | F/O | 09-03-1942 | Died | 24 | Bomber Command | Northern Europe | 83 | R5779 | 23 | 60121 |
| COOPER, Robert Alfred | Sgt | 29-06-1943 | Died | 17 | Bomber Command | Northern Europe | 149 | BF483 | 148 | 1699772 |
| COOPER, Roger Hughes | F/S | 07-06-1944 | Died | Bomber Command | Northern Europe | 103 | NE173 | 23 | 1474128 | |
| COOPER, Ronald Bertram | Sgt | 23-06-1943 | Died | 20 | Bomber Command | Northern Europe | 101 | LM325 | 23 | 1335912 |
| COOPER, Ronald William | Sgt | 12-01-1945 | Died | 22 | Bomber Command | Northern Europe | 9 | NG257 | 23 | 1685251 |
| COOPER, Roy William | AC2 | 09-08-1943 | Died | 22 | Bomber Command | Northern Europe | 149 | BF512 | 148 | 1863524 |
| COOPER, Stanley | F/S | 17-09-1942 | Died | 27 | Bomber Command | Northern Europe | 158 | W1222 | 148 | 517107 |
| COOPER, Sydney | Sgt | 24-09-1942 | Died | 26 | Bomber Command | Northern Europe | 102 | W1055 | 148 | 1186699 |
| COOPER, Tancred Eric | P/O | 18-09-1941 | Died | 25 | Bomber Command | Northern Europe | 88 | Z7488 | 148 | 39901 |
| COOPER, Thomas Noel | F/L | 06-11-1944 | Died | 30 | Bomber Command | Northern Europe | 515 | PZ217 | 148 | 68807 |
| COOPER, Thomas William | F/O | 18-03-1944 | Died | 21 | Bomber Command | Northern Europe | 427 | LW551 | 148 | J/23519 |
| COOPER, Thomas Henry | LAC | 12-09-1945 | Died | 31 | Bomber Command | Northern Europe | 1 Signals Depot | 272 (not yet erected on site) | 1106641 | |
| COOPER, Thomas Bruce | S/L | 04-03-1945 | Died | 34 | Bomber Command | Northern Europe | 166 | 272 (not yet erected on site) | 121725 | |
| COOPER, Walter Arthur | P/O | 09-09-1940 | Died | 24 | Bomber Command | Northern Europe | 103 | L5010 | 148 | 80556 |
| COOPER, Walter William | F/O | 05-08-1944 | Died | 32 | Bomber Command | Northern Europe | 86 OTU | HE821 | 23 | J/40083 |
| COOPER, William | Sgt | 21-11-1944 | Died | 22 | Bomber Command | Northern Europe | 49 | PB354 | 23 | 1489922 |
| COOPER, William James | Sgt | 21-07-1944 | Died | 19 | Bomber Command | Northern Europe | 101 | LL779 | 23 | 1893358 |
| COOPER, William Joseph | F/S | 12-03-1945 | Died | Bomber Command | Northern Europe | 106 | RA508 | 23 | 1577019 | |
| COOPER, William Richard | F/S | 24-12-1943 | Died | 21 | Bomber Command | Northern Europe | 550 | ND327 | 23 | 1338065 |
| COOPER, William Allen | Sgt | 06-09-1943 | Died | Bomber Command | Northern Europe | 10 | JD322 | 148 | 1602272 | |
| COOPER, William George | F/O | 30-03-1943 | Died | 29 | Bomber Command | Northern Europe | 214 | EF362 | 148 | 115186 |
| COOPER, William Reuben | Sgt | 12-06-1942 | Died | Bomber Command | Northern Europe | 218 | 148 | 925750 | ||
| COOPEY, Wilfred Martin | Sgt | 02-07-1943 | Died | 23 | Bomber Command | Northern Europe | 620 | EF394 | 23 | 1317251 |
| COOPMAN, Peter | Sgt | 16-12-1943 | Died | 21 | Bomber Command | Northern Europe | 103 | JB670 | 23 | 1579993 |
| COOTE, Arthur William | F/S | 20-01-1944 | Died | Bomber Command | Northern Europe | 83 | ED974 | 23 | 1295109 |
Results 10876 - 10900 of 58961