Campbell, Ronald Bertram Died
Personal Information
| Rank | P/O |
| Forename(s) | Ronald Bertram |
| Surname | Campbell |
| Gender | M |
| Age | 21 |
| Date of Death | 15-06-1941 |
| Next of Kin | Son of Neil Stanley Campbell, and of Doris Mary Campbell (Nee Waters), of Toronto, Ontario, Canada. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | N2803 |
| Markings |
Memorial Information
| Burial/Memorial Country | Algeria |
| Burial/Memorial Place | Bone War Cemetery, Annaba |
| Grave Reference | IV. D. 13. |
| Epitaph | GRANT HIM, LORD, TO PASS FROM DEATH UNTO LIFE |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 17 |
Enlistment Information
| Service Number | J/3746 |
| Service | Royal Canadian Air Force |
| Group | 6 |
| Squadron | 15 OTU |
| Trade | Pilot |
| Country of Origin | Canada |
Other Memorials
| Location | Campbell River, Manitoba; Flows into Brownstone Lake |
| Country | Canada |
| Memorial Type | River |
| Memorial Text |
| Location | Allerton Park Castle, Allerton, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Memorial Garden dedicated to the 4272 personnel of 6 (RCAF) Gp based at Allerton Castle who gave the ultimate sacrifice during WWII to preserve our freedom |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | Dedicated to the men & women of 6 (RCAF) Gp Bomber Command and to the 9980 Canadians lost serving in Bomber Command. |
Casualty Pack Number Find Out More
| AIR 81/7400 (P360280/41) |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Birtwhistle D S (Sgt) | Died |
| Cowing G L (Sgt) | Died |
| Proctor J A (Sgt) | Died |
| Vickers G H (Sgt) | Died |
Last Operation Information
| Start Date | 15-06-1941 |
| End Date | 15-06-1941 |
| Takeoff Station | Gibraltar |
| Day/Night Raid | Day |
| Operation | Ferry fight to Malta for Overseas Aircraft Delivery Unit using a 15 OTU crew |
| Reason for Aircraft Loss | Flew into a mountain side at Souk Ahras, south of Bone, Algeria |