SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 67199
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ACE, John Henry | Sgt | 2203439 | 10-11-1944 | 20 | Bomber Command | Northern Europe | 97 | PB200 | 1 |
ACEZAT, Louis Georges | Sgt | 628 | 08-08-1944 | 23 | Bomber Command | Northern Europe | 347 | NA529 | 121 |
ACHESON, George Victor | P/O | 185019 | 16-09-1944 | Bomber Command | Northern Europe | 239 | PZ226 | 121 | |
ACHESON, George Robert | WO | R/82633 | 25-06-1943 | 23 | Mediterranean | Mediterranean | 114 | A-20-C | Not yet erected on site |
ACHESON, John McFarland | Sgt | 1065899 | 24-07-1943 | 27 | Bomber Command | Northern Europe | 460 | W4987 | 1 |
ACHTYMICHUK, Alexander | P/O | J/87053 | 23-04-1944 | 24 | Bomber Command | Northern Europe | 429 | LK802 | 121 |
ACKCRAL, Alfred Edwin | Sgt | 1595296 | 15-11-1944 | 21 | Bomber Command | Northern Europe | 1666 HCU | JP201 | 121 |
ACKER, James Gordon | WO2 | R/91189 | 28-04-1943 | 21 | Bomber Command | Northern Europe | 419 | JB923 | 121 |
ACKERLEY, Douglas Baldwin | P/O | 148756 | 26-07-1943 | 22 | Bomber Command | Northern Europe | 10 | JD207 | 121 |
ACKERMAN, George William | F/S | 1407092 | 21-03-1945 | 22 | Bomber Command | Northern Europe | 57 | LM653 | 1 |
ACKERNLEY, Peter Rowland | P/O | 109094 | 18-12-1942 | Bomber Command | Northern Europe | 1474 Flt | DV892 | 1 | |
ACKERS, Robert David | Flying Officer | 152010 | 18-08-1944 | 21 | 2TAF | Northern Europe | 183 | MN595 | Not yet erected on site |
ACKLAND, Albert | Sgt | 1801770 | 22-11-1943 | 21 | Bomber Command | Northern Europe | 428 | LK906 | 121 |
ACKLAND, Leslie James | F/L | 114192 | 26-03-1943 | 23 | Bomber Command | Northern Europe | 109 | DK318 | 121 |
ACKLAND, Peter | Sgt | 2220646 | 17-03-1945 | 21 | Bomber Command | Northern Europe | 630 | LM260 | 1 |
ACKLAND, William Eric | F/S | R/160310 | 22-11-1943 | 20 | Bomber Command | Northern Europe | 77 | LW290 | 121 |
ACKROYD, Ben | Sgt | 1537792 | 27-01-1944 | 22 | Bomber Command | Northern Europe | 1660 HCU | EH933 | 1 |
ACKROYD, Harold | Sgt | 1109915 | 27-09-1943 | 23 | Bomber Command | Northern Europe | 166 | JA704 | 1 |
ACKROYD, John Thomas | Sgt | 1379183 | 02-11-1941 | 20 | Mediterranean | Mediterranean | 40 | X9763 | Not yet erected on site |
ACKROYD, Thomas Campbell | F/Sgt | 1578880 | 03-04-1945 | 23 | Mediterranean | Mediterranean | 104 | KK345 | Not yet erected on site |
ACLAND, Woodward Russell | Sgt | 1206608 | 24-08-1943 | 35 | Bomber Command | Northern Europe | 100 | EE180 | 1 |
ACOMBE-HILL, Cyril Arthur | Sgt | 1586706 | 28-01-1944 | Bomber Command | Northern Europe | 61 | W4315 | 1 | |
ACORN, George Warburton | WO2 | R/112252 | 04-12-1943 | 20 | Bomber Command | Northern Europe | 405 | JB222 | 121 |
ACOURT, Burleigh Charles | Sgt | 649091 | 29-06-1944 | 25 | Bomber Command | Northern Europe | 76 | MZ679 | 121 |
ACQUAVIVA, Jean André | Adj | 856 | 22-02-1945 | Bomber Command | Northern Europe | 346 | PN179 | 121 |
Results 76 - 100 of 67199