SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 61101 - 61125 of 67143
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
UPPER, Bedford Philip | P/O | J/89809 | 21-07-1944 | 22 | 158 | MZ352 | 257 |
UPPERTON, Leslie Raymond | Sgt | 1318579 | 08-04-1943 | 20 | 1654 HCU | L7545 | 109 |
UPPINGTON, Brian Seymour | P/O | 169192 | 15-03-1944 | 21 | 51 | LW497 | 257 |
UPSALL, Walter | Sgt | 1622713 | 27-04-1944 | 20 | 207 | LM526 | 109 |
UPSON, Victor James | Sgt | 1258142 | 15-04-1943 | 21 | 149 | BK759 | 257 |
UPTON, Eric Basil | Sgt | 1809229 | 15-02-1944 | 19 | 76 | LL140 | 257 |
UPTON, Frank Wakefield | F/S | 404430 | 21-04-1943 | 28 | 75 | BF506 | 257 |
UPTON, Gathorne Field | Sgt | 1168118 | 25-08-1941 | 23 | 49 | AD967 | 109 |
UPTON, Harold Albert | Sgt | 651156 | 16-04-1943 | 22 | 101 | ED379 | 109 |
UPTON, James Alphonsus | W/O | 410203 | 16-07-1944 | 30 | 15 | LL827 | 257 |
UPTON, Peter William | F/S | 1336538 | 22-01-1944 | 21 | 514 | LL627 | 257 |
UPTON, Stanley James | F/S | 1575421 | 22-03-1944 | 22 | 49 | ND672 | 109 |
UPTON, Stanley Murray | 2/Lt. | 206125V | 28-11-1943 | 21 | 24 SAAF | 41-18191 | Not yet erected on site |
UPTON, Victor Patterson | F/O | 126669 | 30-08-1943 | 28 | 162 | HF835 | Not yet erected on site |
URAM, Boleslaw | WO | P.783221 | 29-12-1944 | 301 | LL187 | Not yet erected on site | |
URBANIAK, Jan | F/O | P.0523 | 18-04-1942 | 24 | 300 | Z1267 | 109 |
URBANOWICZ, Wladyslaw | Sgt | P.780254 | 04-07-1941 | 23 | 300 | R1642 | 109 |
URBE, René Gilbert | Sgt | 35172 | 30-12-1943 | 342 | BZ364 | Not yet erected on site | |
URCH, Fred | F/S | 1382396 | 24-06-1944 | 28 | 156 | JB230 | 257 |
URE, John Nevllle | F/O | 142129 | 24-08-1943 | 24 | 623 | EH925 | 257 |
UREN, Edwin Florence | Sgt | R/180464 | 17-11-1943 | 21 | 405 | JB226 | 257 |
UREN, Peter George | F/S | 778979 | 08-07-1944 | 20 | 61 | R5856 | 109 |
URETZKY, Harry | F/O | J/14818 | 24-05-1943 | 24 | 408 | JB841 | 257 |
URICH, George Dave | F/Lt. | 132304 | 16-05-1944 | 26 | 18 | W8294 | Not yet erected on site |
URION, Herbert | F/S | 3010632 | 28-04-1946 | 20 | 57 | POST (not yet erected on site) |
Results 61101 - 61125 of 67143