SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 61101 - 61125 of 66836
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
VAUPEL, Raymond Ernest | P/O | J/7436 | 31-07-1942 | 25 | 148 | HX527 | Not yet erected on site |
VAUTIER, Garnault Mervyn | F/S | 410273 | 16-12-1943 | 24 | 1662 HCU | DT669 | 110 |
VAUTOUR, Albeni Camille | WO1 | R/64920 | 01-08-1942 | 101 | BJ841 | 257 | |
VAUTOUR, Alfred Gerald | Flying Officer | J/85303 | 29-06-1944 | 29 | 409 | MM573 | Not yet erected on site |
VAUX, Richard Bowyer | F/L | 40579 | 12-03-1940 | 23 | 166 | K8960 | 110 |
VAVASOUR, Bede Joseph | P/O | 117144 | 12-06-1942 | 19 | 12 OTU | Z1177 | 257 |
VEAL, Colin Geoffrey | Sgt | 406335 | 25-02-1942 | 31 | 27 OTU | X9682 | 110 |
VEAL, Frederick Ernest | F/S | 1603709 | 24-04-1944 | 619 | ME747 | 110 | |
VEAL, James Kevin | Sgt | 1348043 | 04-04-1943 | 51 | DT686 | 257 | |
VEAL, John Edward | Sgt | 1175399 | 01-06-1942 | 22 | 77 | AD698 | 257 |
VEALE, Alfred Joseph | Sgt | 1853807 | 13-06-1944 | 26 | 115 | HK545 | 257 |
VEALE, Cyril Mitchell | Sgt | 1334963 | 30-08-1943 | 21 | 162 | HF835 | Not yet erected on site |
VEALE, Neville James | F/Sgt | 421059 | 24-09-1943 | 23 | 150 | HZ811 | Not yet erected on site |
VEALE, Norman | F/O | 127901 | 03-08-1944 | 21 | 239 | DD749 | 257 |
VEALE, Richard Samuel | Sgt | 421140 | 08-08-1943 | 33 | 104 | HE613 | Not yet erected on site |
VEALE, William Henry | Sgt | 574382 | 20-12-1943 | 20 | 78 | LW338 | 257 |
VEALL, Bernard | Sgt | 1079916 | 25-06-1943 | 29 | 50 | ED712 | 110 |
VEARNCOMBE, Reginald Howard | F/S | R/78273 | 28-01-1942 | 22 | 22 OTU | X9935 | 110 |
VEDOVATO, Marco Joseph | Sgt | 1572134 | 28-05-1944 | 103 | ND362 | 110 | |
VEECH, Neville John | P/O | 412765 | 05-12-1943 | 22 | 623 | LK387 | 257 |
VEECK, Albert Charles | Sgt | 1378911 | 30-03-1943 | 30 | 196 | HE385 | 257 |
VEGA, Emmanuel Marcel | Sgt | 37973 | 05-11-1944 | 346 | NA121 | 257 | |
VEGLIO, Julian Arthur | F/O | 162357 | 12-12-1944 | 33 | 195 | PB196 | 257 |
VEIRA, Basil Vernon | F/O | J/10677 | 28-04-1943 | 12 | ED408 | 110 | |
VEIT, Wojciech | P/O | P.1630 | 06-02-1942 | 25 | 300 | Z1282 | 110 |
Results 61101 - 61125 of 66836