SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 51776 - 51800 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| TEES, William Alan | F/O | 04-07-1944 | Died | 26 | Bomber Command | Northern Europe | 24 OTU | BK251 | 105 | J/40019 |
| TEESDALE-SMITH, James Barcroft | Sgt | 02-06-1942 | Died | Bomber Command | Northern Europe | 102 | R9529 | 252 | 902613 | |
| TEETON, Horace | Sgt | 17-02-1941 | Died | 28 | Bomber Command | Northern Europe | 114 | Z5902 | 252 | 747731 |
| TEEVIN, John | Sgt | 21-07-1942 | Died | 19 | Bomber Command | Northern Europe | 106 | R5576 | 105 | 1123156 |
| TEEVIN, Russell Donald | P/O | 10-04-1945 | Died | 20 | Bomber Command | Northern Europe | 415 | NA185 | 252 | J/95513 |
| TEGGART, Hugh Henry | F/S | 01-02-1945 | Died | Bomber Command | Northern Europe | 166 | ME648 | 105 | 553937 | |
| TEGOWSKI, Czeslaw | Sgt | 23-06-1941 | Died | 21 | Bomber Command | Northern Europe | 301 | R1026 | 105 | P.781654 |
| TELFER, Adam | Sgt | 21-04-1943 | Died | 22 | Bomber Command | Northern Europe | 49 | ED620 | 105 | 1371009 |
| TELFER, Alexander | AC1 | 18-12-1939 | Died | Bomber Command | Northern Europe | 9 | N2939 | 252 | 531938 | |
| TELFER, Clive | F/S | 19-11-1943 | Died | 20 | Bomber Command | Northern Europe | 10 | HX181 | 252 | 1390942 |
| TELFER, Douglas | Sgt | 26-06-1943 | Died | 19 | Bomber Command | Northern Europe | 57 | ED943 | 105 | 1586042 |
| TELFER, George Crooks | F/S | 16-01-1945 | Died | Bomber Command | Northern Europe | 102 | LW179 | 252 | 1825587 | |
| TELFER, Robert Martin | Sgt | 27-09-1943 | Died | 21 | Bomber Command | Northern Europe | 78 | JD416 | 252 | 1046346 |
| TELFER, Robert Lloyd | W/O | 28-08-1942 | Died | 26 | Bomber Command | Northern Europe | 103 | BB204 | 105 | R/62467 |
| TELFER, Thomas Wilfred | WO2 | 05-04-1943 | Died | 22 | Bomber Command | Northern Europe | 9 | ED696 | 105 | R/106683 |
| TELFORD, Angus Reginald | F/S | 12-10-1944 | Died | 22 | Bomber Command | Northern Europe | 30 OTU | MF698 | 105 | 437884 |
| TELFORD, Donald Montgrove | Sgt | 25-04-1942 | Died | 22 | Bomber Command | Northern Europe | 11 OTU | R1661 | 252 | 655189 |
| TELFORD, Harry | F/S | 23-10-1943 | Died | Bomber Command | Northern Europe | 467 | DV226 | 105 | 1099681 | |
| TELFORD, Phillip | F/S | 21-11-1944 | Died | Bomber Command | Northern Europe | 49 | PB300 | 105 | 1592342 | |
| TELFORD, Walter Barton | Sgt | 05-11-1944 | Died | 19 | Bomber Command | Northern Europe | 1660 HCU | EH977 | 105 | 2212933 |
| TELLING, Dennis Edward | Sgt | 28-03-1944 | Died | Bomber Command | Northern Europe | 20 OTU | DF604 | 105 | 1386550 | |
| TELLING, Robert Douglas | Sgt | 19-01-1942 | Died | Bomber Command | Northern Europe | 9 | X3370 | 252 | 916899 | |
| TEMPAN, Frank | Sgt | 20-01-1944 | Died | 34 | Bomber Command | Northern Europe | 1653 HCU | LJ455 | 252 | 1263973 |
| TEMPERLEY, Roy Frederick | P/O | 25-08-1941 | Died | 20 | Bomber Command | Northern Europe | 50 | AE320 | 105 | 61986 |
| TEMPERTON, Evan Claude | P/O | 03-02-1945 | Died | 22 | Bomber Command | Northern Europe | 15 | PD419 | 252 | 4214136 |
Results 51776 - 51800 of 58963