SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 37101 - 37125 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MORELLY, Max Louis | WO2 | 16-09-1942 | Died | 21 | Bomber Command | Northern Europe | 15 | R9318 | 214 | R/80811 |
| MOREMAN, George | Sgt | 12-10-1944 | Died | 19 | Bomber Command | Northern Europe | 14 OTU | JA475 | 76 | 1591886 |
| MORETON, Arthur Pugh | Sgt | 09-04-1945 | Died | 25 | Bomber Command | Northern Europe | 61 | ME385 | 76 | 620750 |
| MORETON, James | Sgt | 23-09-1944 | Died | Bomber Command | Northern Europe | 9 | LL914 | 76 | 1684628 | |
| MORETON, Kenneth | P/O | 29-01-1944 | Died | 22 | Bomber Command | Northern Europe | 57 | JB311 | 76 | 405465 |
| MORETON, Michael Patrick | F/O | 19-07-1944 | Died | 18 | Bomber Command | Northern Europe | 78 | NA513 | 214 | 169313 |
| MOREY, James Kenneth | F/S | 04-05-1944 | Died | 22 | Bomber Command | Northern Europe | 57 | ND468 | 76 | R/195667 |
| MOREY, Jeffrey Thomas | Sgt | 20-02-1944 | Died | 21 | Bomber Command | Northern Europe | 207 | EE126 | 76 | 1578513 |
| MOREY, Mervyn Langdon | F/S | 04-11-1944 | Died | 21 | Bomber Command | Northern Europe | 195 | NG219 | 214 | 419096 |
| MOREY, Stanley Allan | F/O | 27-09-1943 | Died | 24 | Bomber Command | Northern Europe | 103 | DV221 | 76 | 401074 |
| MOREY, Wesley | F/S | 13-05-1943 | Died | 20 | Bomber Command | Northern Europe | 90 | BF523 | 214 | R/120226 |
| MORFEY, Ainslie Henry | Sgt | 10-08-1944 | Died | 25 | Bomber Command | Northern Europe | 50 | LM435 | 76 | 541709 |
| MORFFEW, George Charles | Sgt | 22-07-1942 | Died | 25 | Bomber Command | Northern Europe | 101 | X3312 | 214 | 931913 |
| MORFOOT, Lorne Albert | F/S | 24-07-1944 | Died | 19 | Bomber Command | Northern Europe | 625 | LM174 | 76 | R/210350 |
| MORGAN, Alan Albert | P/O | 27-06-1941 | Died | 23 | Bomber Command | Northern Europe | 97 | L7374 | 76 | 82963 |
| MORGAN, Albert Raymond | WO2 | 02-12-1943 | Died | 23 | Bomber Command | Northern Europe | 432 | LL618 | 214 | R/133751 |
| MORGAN, Albert John | P/O | 13-06-1944 | Died | 33 | Bomber Command | Northern Europe | 434 | MZ293 | 214 | J/86659 |
| MORGAN, Allen | F/S | 29-01-1944 | Died | 20 | Bomber Command | Northern Europe | 466 | HX233 | 214 | 429601 |
| MORGAN, Aneurin | Sgt | 14-08-1940 | Died | 20 | Bomber Command | Northern Europe | 15 OTU | L4308 | 76 | 651574 |
| MORGAN, Arthur Ronald | Sgt | 31-03-1944 | Died | 23 | Bomber Command | Northern Europe | 50 | LM394 | 76 | 1486732 |
| MORGAN, Arthur Richards | Sgt | 09-11-1942 | Died | 21 | Bomber Command | Northern Europe | 20 OTU | DV882 | 76 | 1270387 |
| MORGAN, Arthur Henry | F/S | 23-09-1943 | Died | 28 | Bomber Command | Northern Europe | 218 | EJ105 | 214 | 416013 |
| MORGAN, Arthur John | Sgt | 03-05-1941 | Died | Bomber Command | Northern Europe | 101 | T1825 | 214 | 551004 | |
| MORGAN, Arthur Charles | Sgt | 14-05-1940 | Died | 28 | Bomber Command | Northern Europe | 105 | L5238 | 214 | 563340 |
| MORGAN, Arthur William | Sgt | 13-08-1941 | Died | 22 | Bomber Command | Northern Europe | 115 | Z8835 | 214 | 914113 |
Results 37101 - 37125 of 58963