SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 33951 - 33975 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MATKIN, Sidney George | F/L | 15-08-1943 | Died | 24 | Bomber Command | Northern Europe | 7 | JA850 | 206 | 112440 |
| MATLOCK, Elmer Keith | F/S | 08-03-1943 | Died | 21 | Bomber Command | Northern Europe | 15 | BK697 | 206 | R/103796 |
| MATON, Edward Thomas | F/O | 13-05-1943 | Died | 28 | Bomber Command | Northern Europe | 90 | BF473 | 206 | 129519 |
| MATON, James Alfred | Sgt | 22-06-1944 | Died | 20 | Bomber Command | Northern Europe | 49 | NE128 | 69 | 1819744 |
| MATON, Ronald John | Sgt | 31-03-1944 | Died | 23 | Bomber Command | Northern Europe | 578 | LW478 | 206 | 1239496 |
| MATON, Stanley John | F/S | 07-03-1945 | Died | 20 | Bomber Command | Northern Europe | 619 | NG286 | 69 | 1853269 |
| MATOUSEK, Jaroslav | P/O | 16-10-1940 | Died | 25 | Bomber Command | Northern Europe | 311 | N2771 | 206 | 82524 |
| MATSON, George Enos | Sgt | 01-10-1940 | Died | 20 | Bomber Command | Northern Europe | 78 | P4964 | 206 | 581164 |
| MATSON, Mervin Keith | F/S | 11-09-1942 | Died | 24 | Bomber Command | Northern Europe | 25 OTU | Z1725 | 69 | R/103575 |
| MATSUMOTO, Gerald | F/S | 21-03-1945 | Died | 21 | Bomber Command | Northern Europe | 207 | PA196 | 69 | 1585927 |
| MATSUYAMA, John Shiro | Sgt | 17-10-1944 | Died | 19 | Bomber Command | Northern Europe | 1664 HCU | LL240 | 206 | 1869883 |
| MATTHAMS, Ronald George | Sgt | 31-10-1942 | Died | 26 | Bomber Command | Northern Europe | 97 | W4239 | 69 | 400416 |
| MATTHES, Alfred George | Sgt | 06-01-1944 | Died | 34 | Bomber Command | Northern Europe | 7 | JB651 | 206 | 1397613 |
| MATTHEW, John Stanley | Cpl | 23-04-1945 | Died | 32 | Bomber Command | Northern Europe | Hemswell | 272 (not yet erected on site) | 1020381 | |
| MATTHEW, Robert Duff | F/O | 13-10-1944 | Died | 21 | Bomber Command | Northern Europe | 24 OTU | NC650 | 69 | J/43053 |
| MATTHEWMAN, Cyril Thomas | F/S | 26-06-1942 | Died | 25 | Bomber Command | Northern Europe | 11 OTU | X3213 | 69 | 941198 |
| MATTHEWMAN, Ellis Charles | Sgt | 08-08-1941 | Died | 21 | Bomber Command | Northern Europe | 83 | X3118 | 69 | 924222 |
| MATTHEWMAN, Leslie | Sgt | 21-07-1944 | Died | 21 | Bomber Command | Northern Europe | 578 | LK834 | 206 | 1621498 |
| MATTHEWS, Albert David | Sgt | 06-01-1942 | Died | 22 | Bomber Command | Northern Europe | 3 GTrgFlt | L7863 | 206 | 615644 |
| MATTHEWS, Albert Edward | F/L | 22-06-1944 | Died | 30 | Bomber Command | Northern Europe | 49 | LL900 | 69 | 156039 |
| MATTHEWS, Albert Stanley | Sgt | 05-01-1944 | Died | Bomber Command | Northern Europe | 103 | ND397 | 69 | 1333744 | |
| MATTHEWS, Alfred Francis | Sgt | 07-03-1945 | Died | 32 | Bomber Command | Northern Europe | 101 | PD268 | 69 | 1897604 |
| MATTHEWS, Alfred Albert | Sgt | 26-08-1941 | Died | 21 | Bomber Command | Northern Europe | 82 | R3767 | 206 | 1154787 |
| MATTHEWS, Arthur | AC1 | 06-11-1939 | Died | 23 | Bomber Command | Northern Europe | 214 | L4345 | 206 | 534864 |
| MATTHEWS, Arthur James | P/O | 23-11-1943 | Died | 30 | Bomber Command | Northern Europe | 630 | JB135 | 69 | 155803 |
Results 33951 - 33975 of 58963