SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 33901 - 33925 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MATHER, Kenneth Richard | P/O | 20-05-1944 | Died | 20 | Bomber Command | Northern Europe | 115 | HK547 | 206 | 173890 |
| MATHER, Reginald | Sgt | 09-10-1943 | Died | 22 | Bomber Command | Northern Europe | 431 | DK265 | 206 | 1575596 |
| MATHER, Robert Addison | P/O | 30-11-1941 | Died | 28 | Bomber Command | Northern Europe | 405 | W5476 | 206 | J/2830 |
| MATHER, William | F/O | 22-06-1944 | Died | Bomber Command | Northern Europe | 49 | ME808 | 69 | 157746 | |
| MATHERLY, Jones Monroe | F/O | 01-02-1944 | Died | 27 | Bomber Command | Northern Europe | 427 | LV828 | 206 | J/24429 |
| MATHERS, Francis Edwin | P/O | 06-09-1943 | Died | 21 | Bomber Command | Northern Europe | 77 | JB839 | 206 | 413221 |
| MATHERS, James Bruce | Sgt | 26-06-1942 | Died | 29 | Bomber Command | Northern Europe | 27 OTU | R1162 | 69 | 403940 |
| MATHESON, Alexander Colin | Sgt | 23-05-1943 | Died | 20 | Bomber Command | Northern Europe | 12 OTU | 69 | R/112402 | |
| MATHESON, Alexander McGregor | P/O | 20-02-1944 | Died | Bomber Command | Northern Europe | 626 | ME589 | 69 | J/85929 | |
| MATHESON, Alister William | W/C | 18-07-1943 | Died | 33 | Bomber Command | Northern Europe | 1485 Flt | BK235 | 69 | 29258 |
| MATHESON, Andrew | F/O | 27-09-1944 | Died | 21 | Bomber Command | Northern Europe | 627 | DZ521 | 69 | 158113 |
| MATHESON, Archibald Allisdair | F/O | 11-07-1944 | Died | 29 | Bomber Command | Northern Europe | 692 | PF380 | 206 | 412714 |
| MATHESON, Beverly William | Sgt | 14-01-1944 | Died | 28 | Bomber Command | Northern Europe | 1653 HCU | BF525 | 206 | R/183751 |
| MATHESON, Colin | P/O | 20-06-1940 | Died | Bomber Command | Northern Europe | 61 | P4355 | 69 | 41722 | |
| MATHESON, Cyril Vincent | Sgt | 07-09-1941 | Died | 22 | Bomber Command | Northern Europe | 78 | Z6881 | 206 | 931086 |
| MATHESON, Everett Morley | P/O | 19-07-1944 | Died | 21 | Bomber Command | Northern Europe | 49 | ND684 | 69 | J/88476 |
| MATHESON, Farquhar Duncan | F/O | 26-07-1943 | Died | 26 | Bomber Command | Northern Europe | 77 | JB838 | 206 | 392057 |
| MATHESON, Hugh Martin | F/S | 03-08-1943 | Died | 22 | Bomber Command | Northern Europe | 100 | ED688 | 69 | 1558725 |
| MATHESON, Kenneth Duncan | P/O | 31-03-1944 | Died | 34 | Bomber Command | Northern Europe | 7 | JB722 | 206 | 425122 |
| MATHESON, Ross Henley | F/S | 19-11-1943 | Died | 24 | Bomber Command | Northern Europe; Mediterranean | 15 OTU | HZ129 | 69 | 413628 |
| MATHESON, Walter Roderick | F/O | 16-11-1943 | Died | 22 | Bomber Command | Northern Europe | 21 OTU | DV918 | 69 | 136890 |
| MATHESON, William | Sgt | 22-07-1942 | Died | 21 | Bomber Command | Northern Europe | 101 | X3312 | 206 | 1002394 |
| MATHESON, William Henry | F/O | 10-02-1945 | Died | 24 | Bomber Command | Northern Europe | 1666 HCU | ME750 | 206 | J/45935 |
| MATHEWS, Albert Cyril | P/O | 11-11-1944 | Died | Bomber Command | Northern Europe | 83 | PB188 | 69 | 183423 | |
| MATHEWS, Arthur | F/S | 28-04-1944 | Died | Bomber Command | Northern Europe | 15 | LL801 | 206 | 1387793 |
Results 33901 - 33925 of 58963