SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 31576 - 31600 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| LIVINGSTON, Mathew | F/S | 23-01-1944 | Died | 28 | Bomber Command | Northern Europe | 161 | DG272 | 200 | 802523 |
| LIVINGSTON, Robert Andrew | P/O | 22-06-1943 | Died | 21 | Bomber Command | Northern Europe | 405 | JD124 | 200 | J/17110 |
| LIVINGSTON, William Montgomery | F/L | 26-06-1942 | Died | 24 | Bomber Command | Northern Europe | 1651 CU | W7442 | 200 | 66541 |
| LIVINGSTONE, Alexander | Sgt | 17-02-1942 | Died | 21 | Bomber Command | Northern Europe | 11 OTU | T2710 | 64 | 1365877 |
| LIVINGSTONE, David | F/S | 04-09-1943 | Died | 21 | Bomber Command | Northern Europe | 57 | JA914 | 64 | 421540 |
| LIVINGSTONE, George Frederick | F/S | 06-06-1944 | Died | 34 | Bomber Command | Northern Europe | 50 | ND874 | 64 | 1349096 |
| LIVINGSTONE, Ian Frederick | F/O | 09-03-1942 | Died | 25 | Bomber Command | Northern Europe | 83 | L7426 | 64 | 61282 |
| LIVINGSTONE, Ian | Sgt | 24-07-1944 | Died | 33 | Bomber Command | Northern Europe | 1666 HCU | JD372 | 200 | 1895678 |
| LIVINGSTONE, James Keith | F/L | 01-02-1945 | Died | 22 | Bomber Command | Northern Europe | 467 | NG197 | 64 | 155465 |
| LIVINGSTONE, Robert Douglas | Sgt | 21-01-1944 | Died | 30 | Bomber Command | Northern Europe | 158 | HX335 | 200 | R/180315 |
| LIVINGSTONE, Samuel George | P/O | 13-05-1944 | Died | 22 | Bomber Command | Northern Europe | 419 | KB710 | 200 | J/86829 |
| LIVINGSTONE, Stanley Taylor | LAC | 22-06-1941 | Died | 21 | Bomber Command | Northern Europe | 16 OTU | 64 | 969156 | |
| LIVIS, Mortimer | Sgt | 08-07-1941 | Died | 22 | Bomber Command | Northern Europe | 44 | AE153 | 64 | R/56152 |
| LIZOTTE, Rene Leonidas | F/S | 30-11-1941 | Died | 21 | Bomber Command | Northern Europe | 58 | Z6507 | 200 | R/69765 |
| LLEWELLIN, George Tucker | P/O | 15-03-1945 | Died | 31 | Bomber Command | Northern Europe | 428 | KB846 | 200 | J/95384 |
| LLEWELLYN, Arthur Bevan | F/S | 23-10-1944 | Died | 26 | Bomber Command | Northern Europe | 12 | PD331 | 64 | 423544 |
| LLEWELLYN, Charles Gordon | P/O | 04-08-1940 | Died | 23 | Bomber Command | Northern Europe | 16 OTU | P4294 | 64 | 80831 |
| LLEWELLYN, Frank | Sgt | 08-02-1942 | Died | 23 | Bomber Command | Northern Europe | 12 OTU | X9954 | 64 | R/81065 |
| LLEWELLYN, Idris | Sgt | 31-08-1943 | Died | 23 | Bomber Command | Northern Europe | 196 | EH961 | 200 | 1125844 |
| LLEWELLYN, Idrys Wyn | Sgt | 03-04-1943 | Died | Bomber Command | Northern Europe | 101 | ED736 | 64 | 1338144 | |
| LLEWELLYN, Sidney | Sgt | 15-01-1943 | Died | 23 | Bomber Command | Northern Europe | 158 | W7751 | 200 | 540353 |
| LLEWELLYN, William Glyn | F/O | 15-07-1944 | Died | 35 | Bomber Command | Northern Europe | 166 | ND621 | 64 | 103849 |
| LLEWELYN, Dillwyn | P/O | 27-01-1943 | Died | 22 | Bomber Command | Northern Europe | 21 OTU | X9667 | 64 | 131972 |
| LLEWELYN, John | Sgt | 21-08-1942 | Died | 24 | Bomber Command | Northern Europe | 19 OTU | DJ106 | 64 | 1381320 |
| LLEWELYN, John Griffith | W/C | 23-05-1940 | Died | 31 | Bomber Command | Northern Europe | 40 | P4909 | 200 | 26060 |
Results 31576 - 31600 of 58963