SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 29176 - 29200 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| KING, Colin Rupert | Sgt | 03-01-1944 | Died | 21 | Bomber Command | Northern Europe | 156 | JB310 | 194 | 1398998 |
| KING, Constant | Sgt | 12-02-1944 | Died | 24 | Bomber Command | Northern Europe | 50 | W4119 | 59 | 978905 |
| KING, Derek Norman | F/O | 06-03-1945 | Died | 22 | Bomber Command | Northern Europe | 50 | NF918 | 59 | 189049 |
| KING, Desmond | Sgt | 28-04-1944 | Died | 20 | Bomber Command | Northern Europe | 15 | LL805 | 194 | 1590536 |
| KING, Donald Chesley | P/O | 14-09-1942 | Died | 21 | Bomber Command | Northern Europe | 22 OTU | HD991 | 59 | J/10413 |
| KING, Donald Hugh | F/O | 19-04-1944 | Died | 24 | Bomber Command | Northern Europe | 28 OTU | MF200 | 59 | 145501 |
| KING, Donald James | Sgt | 19-08-1942 | Died | 24 | Bomber Command; Coastal Command | Northern Europe | 61 | R5605 | 59 | 1382135 |
| KING, Douglas Stevenson | Sgt | 24-04-1941 | Died | Bomber Command; Coastal Command | Northern Europe | 107 | Z5795 | 194 | 751304 | |
| KING, Douglas Stuart | P/O | 30-12-1941 | Died | 24 | Bomber Command | Northern Europe | 76 | L9615 | 194 | J/4824 |
| KING, Douglas George | P/O | 01-06-1942 | Died | 23 | Bomber Command | Northern Europe | 115 | X3721 | 194 | 404378 |
| KING, Douglas Stewart | AC1 | 12-03-1942 | Died | 19 | Bomber Command | Northern Europe | 460 | 194 | 1048821 | |
| KING, Edward Arthur | Sgt | 19-09-1942 | Died | 19 | Bomber Command | Northern Europe | 15 | R9351 | 194 | 1272009 |
| KING, Edward George | Sgt | 04-04-1943 | Died | 26 | Bomber Command | Northern Europe | 149 | R9327 | 194 | 634371 |
| KING, Edward Henry | Sgt | 07-07-1941 | Died | 23 | Bomber Command | Northern Europe | 214 | T2992 | 194 | 918289 |
| KING, Edward Woodrow | Sgt | 13-02-1943 | Died | Bomber Command | Northern Europe | 158 | W1182 | 194 | 1314015 | |
| KING, Edwin Robert | F/S | 16-04-1943 | Died | 29 | Bomber Command | Northern Europe | 460 | W4942 | 59 | 411335 |
| KING, Elmer Charles | F/S | 16-07-1944 | Died | 20 | Bomber Command | Northern Europe | 44 | PB206 | 59 | R/171514 |
| KING, Eric Charles | Sgt | 22-12-1942 | Died | 22 | Bomber Command | Northern Europe | 26 OTU | DV915 | 59 | 1271762 |
| KING, Eric Jesse | Sgt | 29-07-1942 | Died | 27 | Bomber Command | Northern Europe | 9 | X3456 | 194 | 1261989 |
| KING, Francis Edward | F/S | 06-12-1942 | Died | 22 | Bomber Command | Northern Europe | 487 | AJ196 | 194 | R/106627 |
| KING, Francis Peter | F/S | 23-11-1943 | Died | Bomber Command | Northern Europe | 156 | JB223 | 194 | 1246101 | |
| KING, Francis Joseph | F/O | 22-03-1944 | Died | 24 | Bomber Command | Northern Europe | 408 | DS797 | 194 | J/26487 |
| KING, Frank | F/O | 26-07-1943 | Died | 31 | Bomber Command | Northern Europe | 78 | JD330 | 194 | 123223 |
| KING, Frank Desmond | Sgt | 25-04-1944 | Died | 19 | Bomber Command | Northern Europe | 115 | DS734 | 194 | 1892896 |
| KING, Frank Benjamin | Sgt | 19-10-1944 | Died | 21 | Bomber Command | Northern Europe | 460 | PB175 | 59 | 1802260 |
Results 29176 - 29200 of 58963