SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 59826 - 59850 of 61100
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
WINTER, Russell Harry | F/O | 169680 | 28-07-1944 | 29 | 78 | MZ340 | 267 |
WINTER, Stanley William | Sgt | 653507 | 16-07-1941 | 25 | 18 | Z7496 | 267 |
WINTERBON, John Trevor | F/S | 413469 | 23-06-1943 | 21 | 156 | ED599 | 267 |
WINTERBOTTOM, Cyril Raymond | Sgt | 2201670 | 04-10-1943 | 20 | 419 | JD463 | 267 |
WINTERBOTTOM, Jack | Sgt | 646531 | 08-04-1945 | 24 | 1653 HCU | ND647 | 267 |
WINTERBOTTOM, Robert | Sgt | 651791 | 12-12-1940 | 21 | 115 | T2466 | 267 |
WINTERBURN, Norman Percy | Sgt | 1439760 | 29-09-1943 | 21 | 156 | EE118 | 267 |
WINTERMUTE, Harry A. | F/S | R/164238 | 05-10-1944 | 25 | 1666 HCU | JN886 | 267 |
WINTERS, Charles Hugh | P/O | J/92602 | 18-03-1944 | 23 | 115 | LL640 | 267 |
WINTERS, John Owens | Sgt | 1796389 | 02-12-1943 | 1664 HCU | DJ982 | 267 | |
WINTERSGILL, Sidney | Sgt | 1051879 | 12-08-1941 | 21 | 9 | R1513 | 267 |
WINTERTON, Keith | Sgt | 933433 | 26-02-1942 | 30 | 158 | Z8536 | 267 |
WINTERTON, Kenneth Charles | AC2 | 624045 | 23-03-1940 | 20 | 90 | L4873 | 118 |
WINTHROP, William Alan | Sgt | 1112888 | 28-04-1942 | 20 | 25 OTU | DV473 | 118 |
WINTON, Alexander John | Sgt | 1570461 | 24-11-1943 | 20 | 1658 HCU | JB926 | 267 |
WINTON, Edward Robert | F/S | 432928 | 14-01-1945 | 20 | 460 | ND822 | 118 |
WINTON, Edward | F/O | 153353 | 20-11-1944 | 186 | HK622 | 267 | |
WINTZER, Victor Joseph | F/S | R/136425 | 01-09-1943 | 24 | 419 | JD270 | 267 |
WINZAR, Ernest Holmes | Sgt | 1865130 | 11-12-1944 | 31 | 1651 HCU | NG270 | 268 |
WIPER, Murray Lyle | Sgt | R/187610 | 14-01-1944 | 21 | 408 | LL699 | 268 |
WIPITI, Bert Sam | Warrant Officer | 41388 | 03-10-1943 | 485 | JK769 | Not yet erected on site | |
WISBEY, James | F/L | 172872 | 28-06-1944 | 23 | 640 | MZ733 | 268 |
WISBY, Bernard John | F/O | 175235 | 17-12-1944 | 22 | 156 | PB675 | 268 |
WISCHUSEN, Benjamin Francis | Sgt | 751991 | 04-06-1942 | 27 | 115 | X3635 | 268 |
WISDOM, Henry William | Sgt | 961110 | 28-12-1941 | 22 | 49 | AE419 | 118 |
Results 59826 - 59850 of 61100