SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 59701 - 59725 of 61088

Name Rank

Service No.

Date Of Death Age Squadron Serial No. Panel No.
WILSON, William Primrose Sgt 1452338 16-12-1943 20 7 JB543 267
WILSON, William Routledge F/S R/155803 14-01-1944 21 1656 HCU DT781 267
WILSON, William Stuart F/O 420094 17-11-1943 25 76 DK247 267
WILSON, William Shelton F/O J/12971 20-02-1944 23 78 LV816 267
WILSON, William Thomas P/O J/92521 16-01-1945 19 434 KB850 267
WILSON, William Flight Lieutenant 116384 07-03-1944 31 268 FD539 Not yet erected on site
WILSON, Willie AC2 992227 22-06-1940 25 10 272 (not yet erected on site)
WILSON, Winston Claude P/O 87444 15-08-1941 218 X9753 267
WILSON, York Plant F/O 21-07-1939 25 148 L4290 PRE (not yet erected on site)
WILSON-NORTH, Bruce Sgt 908795 26-11-1940 19 17 OTU R2792 118
WILSTROP, Allan Sgt 1054130 28-04-1942 22 35 W1020 267
WILT, Francis Elvin Sgt R/192018 29-02-1944 22 1666 HCU JD386 267
WILTCHER, Norman Rigby Sgt 1311452 07-07-1942 21 156 Z1576 267
WILTON, Alan Henry Sgt 1587833 24-09-1944 28 85 OTU LP826 118
WILTON, Leo Sgt R/165360 02-12-1943 26 514 DS783 267
WILTON, Raymond Howard F/O 143921 13-06-1944 20 15 LM156 267
WILTON, Stanley Lyell Sgt 403631 26-06-1942 32 11 OTU DV778 118
WILTON, Walter Torrance F/L J/20218 29-12-1943 24 408 DS718 267
WILTSE, Thomas Earl P/O J/87719 21-08-1944 20 415 MZ633 267
WILTSHIRE, John Stanley AC1 633996 19-08-1940 19 44 118
WILTSHIRE, Leslie F/S 562956 29-06-1942 31 149 N6082 267
WILTSHIRE, Peter Thomas Sgt 413165 21-01-1943 21 101 ED443 118
WILTSHIRE, Robert Francis AC1 550694 01-03-1940 218 K9252 267
WIMBERLEY, Michael Arabin F/O 150168 24-03-1944 21 78 LW510 267
WIMBUSH, Adrian Durrant Sgt 1164655 07-09-1941 25 44 X2921 118

Results 59701 - 59725 of 61088

 
 
 
 

Please Wait

Close