SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 58701 - 58725 of 66836
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
TEGOWSKI, Czeslaw | Sgt | P.781654 | 23-06-1941 | 21 | 301 | R1026 | 105 |
TELFER, Adam | Sgt | 1371009 | 21-04-1943 | 22 | 49 | ED620 | 105 |
TELFER, Alexander | AC1 | 531938 | 18-12-1939 | 9 | N2939 | 252 | |
TELFER, Clive | F/S | 1390942 | 19-11-1943 | 20 | 10 | HX181 | 252 |
TELFER, Douglas | Sgt | 1586042 | 26-06-1943 | 19 | 57 | ED943 | 105 |
TELFER, George Crooks | F/S | 1825587 | 16-01-1945 | 102 | LW179 | 252 | |
TELFER, Robert Lloyd | W/O | R/62467 | 28-08-1942 | 26 | 103 | BB204 | 105 |
TELFER, Robert Martin | Sgt | 1046346 | 27-09-1943 | 21 | 78 | JD416 | 252 |
TELFER, Selwyn Earl | F/S | 426211 | 23-04-1944 | 20 | 180 | FV915 | Not yet erected on site |
TELFER, Thomas Wilfred | WO2 | R/106683 | 05-04-1943 | 22 | 9 | ED696 | 105 |
TELFORD, Angus Reginald | F/S | 437884 | 12-10-1944 | 22 | 30 OTU | MF698 | 105 |
TELFORD, Donald Montgrove | Sgt | 655189 | 25-04-1942 | 22 | 11 OTU | R1661 | 252 |
TELFORD, Harry | F/S | 1099681 | 23-10-1943 | 467 | DV226 | 105 | |
TELFORD, Phillip | F/S | 1592342 | 21-11-1944 | 49 | PB300 | 105 | |
TELFORD, Walter Barton | Sgt | 2212933 | 05-11-1944 | 19 | 1660 HCU | EH977 | 105 |
TELLING, Dennis Edward | Sgt | 1386550 | 28-03-1944 | 20 OTU | DF604 | 105 | |
TELLING, Robert Douglas | Sgt | 916899 | 19-01-1942 | 9 | X3370 | 252 | |
TEMBY, Colin Samuel | WO | 416389 | 23-01-1944 | 23 | 114 | W8293 | Not yet erected on site |
TEMPAN, Frank | Sgt | 1263973 | 20-01-1944 | 34 | 1653 HCU | LJ455 | 252 |
TEMPERLEY, Roy Frederick | P/O | 61986 | 25-08-1941 | 20 | 50 | AE320 | 105 |
TEMPERTON, Evan Claude | P/O | 4214136 | 03-02-1945 | 22 | 15 | PD419 | 252 |
TEMPEST, Kenneth | F/S | 1623244 | 27-08-1944 | 21 | 90 | HK604 | 252 |
TEMPLE, Albert John | Sgt | R/100369 | 07-09-1942 | 28 | 22 OTU | HF865 | 105 |
TEMPLE, Alexander Murdoch | Sgt | 746495 | 23-08-1942 | 21 | 159 | AL537 | Not yet erected on site |
TEMPLE, Arthur John | P/O | J/95510 | 19-03-1945 | 21 | 425 | MZ482 | 252 |
Results 58701 - 58725 of 66836