SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 426 - 450 of 66836
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ALBON, Eric | F/O | 152969 | 13-06-1944 | 21 | 78 | LV820 | 121 |
ALBONE, Arthur Ronald | Sgt | 1576661 | 20-02-1944 | 21 | 51 | LW481 | 121 |
ALBRECHT, John Martin | Sgt | 569046 | 03-12-1942 | 23 | 102 | W7913 | 121 |
ALBRECHT, Josef | Sgt | 787410 | 16-10-1940 | 25 | 311 | N2771 | 121 |
ALBRECHT, Oscar Jacob | P/O | J/92032 | 28-04-1944 | 39 | 101 | LL750 | 1 |
ALBRECHT, Vannio Max | P/O | 63437 | 01-11-1941 | 28 | 102 | Z6749 | 121 |
ALBRIGHT, Frederick Bruce | F/S | R/76714 | 02-06-1942 | 28 | 21 OTU | W5618 | 1 |
ALBRIGHT, Robert Baker | P/O | J/15590 | 24-07-1942 | 26 | 405 | W7769 | 121 |
ALBRIGHTON, Edward Thomas | Sgt | 1204242 | 02-04-1942 | 28 | 214 | Z8805 | 121 |
ALBUTT, Oliver Leslie | F/O | 151080 | 09-05-1944 | 31 | 550 | JA918 | 1 |
ALCAZAR, William Etherington | WO2 | R/56251 | 30-06-1942 | 405 | W7715 | 121 | |
ALCOCK, Arthur Franklin | Sgt | R/101979 | 17-06-1942 | 22 | 24 OTU | BD358 | 1 |
ALCOCK, Eric Henry | Sgt | 2209054 | 27-01-1944 | 19 | 101 | DV231 | 1 |
ALCOCK, Frank Kitchener | Sgt | 532245 | 24-08-1943 | 28 | 75 | BF564 | 121 |
ALCOCK, Graham Aaron | Sgt | 978333 | 01-07-1941 | 20 | 10 | Z6584 | 121 |
ALCOCK, John Charles | AC1 | 953906 | 12-11-1940 | 20 | 21 | 121 | |
ALCOCK, John Perry | F/O | 127192 | 05-08-1944 | 30 | 161 | V9748 | 121 |
ALCOCK, Peter Shelton | P/O | 607714 | 23-06-1958 | 20 | 231 OCU | WE143 | POST (not yet erected on site) |
ALCOCK, Selwyn Henry | F/L | 88402 | 27-01-1944 | 24 | 83 | JB724 | 1 |
ALCOCK, Sidney Radford | Sgt | 955354 | 05-08-1944 | 29 | 166 | ME806 | 1 |
ALCORN, James Alexander | Sgt | 407886 | 16-07-1942 | 26 | 27 OTU | P9285 | 1 |
ALCORN, James William | P/O | 421873 | 25-06-1944 | 20 | 576 | JB460 | 1 |
ALCOTT, Arthur John | F/O | 176042 | 22-05-1944 | 28 | 100 | LL960 | 1 |
ALCUIN JONES, Ivor | F/L | 122956 | 30-08-1944 | 22 | 1655 MTU | KB207 | 121 |
ALDEN, Arthur John | Sgt | 1850102 | 25-08-1944 | 640 | NA578 | 121 |
Results 426 - 450 of 66836