SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 401 - 425 of 66836
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
AITKEN, William Murray | F/S | 429078 | 20-04-1944 | 21 | 1657 HCU | R9353 | 121 |
AITKENHEAD, William | Sgt | 1051227 | 06-11-1943 | 138 | JN921 | 121 | |
AJREKAR, Laxman Shripad | F/L | 125917 | 19-08-1944 | 27 | 98 | HD329 | Not yet erected on site |
AKEHURST, Bernard Spencer | Sgt | 1805343 | 15-02-1944 | 20 | 115 | LL689 | 121 |
AKEHURST, Leslie Ronald | Sgt | 1290993 | 13-04-1943 | 23 | 104 | W5447 | Not yet erected on site |
AKEISTER, Clifford Walter | Sgt | 1007571 | 15-06-1943 | 44 | W4949 | 1 | |
AKENHEAD, Thomas Skilbeck | F/O | 164761 | 07-03-1945 | 21 | 625 | NG324 | 1 |
AKERMAN, Frederick Samuel | Sgt | 655412 | 06-08-1942 | 23 | 207 | R5550 | 1 |
AKERS, John Archer | Sgt | 1397504 | 30-08-1944 | 630 | ND982 | 1 | |
AKERS, Roland Graham | Sgt | 1536320 | 24-06-1943 | 214 | EE883 | 121 | |
AKES, Vernon Charles | Sgt | 404393 | 24-12-1941 | 23 | 26 CFlt | N6066 | 121 |
AKHURST, James Dutnall | LAC | 1443998 | 14-12-1946 | 38 | 157 | POST (not yet erected on site) | |
AKHURST, Sidney John | Sgt | 658229 | 15-10-1944 | 28 | 626 | LM596 | 1 |
AKOKALIDIS, Georgios | F/O | 09-06-1944 | 13 RHAF | FA490 | Not yet erected on site | ||
AKRIGG, Ben | Sgt | 937390 | 31-08-1941 | 20 | 207 | L7316 | 1 |
AKRILL, William Eric | Sgt | 1436220 | 13-03-1943 | 21 | 115 | BJ756 | 121 |
ALBERT, John Amos | F/S | R/134836 | 31-08-1943 | 22 | 427 | EB251 | 121 |
ALBERT, Joseph Henry | P/O | J/88332 | 11-02-1944 | 23 | 425 | LW395 | 121 |
ALBERTI, Stefan Karol | F/L | P.0031 | 21-10-1943 | 35 | 18 OTU | BK471 | 1 |
ALBERTS, Edward Lloyd | P/O | J/85518 | 23-04-1944 | 24 | 405 | JB684 | 121 |
ALBERTSON, Arthur Ian | F/L | 80126 | 02-03-1945 | 30 | PFNTU | KB206 | 121 |
ALBERTSON, John Edwin | F/Sgt | 412179 | 04-12-1942 | 25 | 70 | BB464 | Not yet erected on site |
ALBERY, Albert Richard | Sgt | 533661 | 01-07-1944 | 26 | 12 | JB462 | 1 |
ALBERY, Robert Lewis | P/O | 125994 | 06-10-1942 | 31 | 115 | BK313 | 121 |
ALBISTON, Kenneth | F/O | 136454 | 23-09-1943 | 75 | EH936 | 121 |
Results 401 - 425 of 66836