SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 226 - 250 of 66836
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ADAMS, Stanley | F/Sgt | 1112391 | 27-03-1943 | 37 | HZ114 | Not yet erected on site | |
ADAMS, Thomas Gordon | F/O | 424402 | 20-11-1944 | 28 | 514 | LM286 | 121 |
ADAMS, Trevor George | AC2 | 936634 | 16-09-1940 | 21 | N3564 | 121 | |
ADAMS, Victor Robert | F/O | J/42482 | 14-01-1945 | 19 | 1666 HCU | HK756 | 121 |
ADAMS, Walter Waldron | P/O | 150243 | 09-08-1943 | 24 | 82 OTU | MS471 | 1 |
ADAMS, Wilfred | Sgt | 1238639 | 29-01-1943 | 20 | 23 OTU | X3586 | 1 |
ADAMS, Wilfred Bertie | Sgt | 1381515 | 07-05-1942 | 29 | 78 | 121 | |
ADAMS, William Alfred | Sgt | 1391532 | 23-09-1944 | 24 | 166 | ME829 | 1 |
ADAMS, William Edward | Sgt | 960212 | 20-12-1942 | 76 | DT511 | 121 | |
ADAMS, William Bryan | F/L | 61478 | 10-07-1944 | 26 | 21 | NS959 | Not yet erected on site |
ADAMS-LANGLEY, Juan Alberto | F/O | 156744 | 08-07-1944 | 26 | 106 | PB144 | 1 |
ADAMSON, David Maurice | F/O | 415052 | 28-09-1943 | 27 | 75 | EH877 | 121 |
ADAMSON, Donald Edward | S/L | 39263 | 05-01-1943 | 32 | 20 OTU | R3232 | 1 |
ADAMSON, Douglas Clayhurst | Sgt | R/178620 | 14-03-1944 | 20 | 10 OTU | T4337 | 1 |
ADAMSON, James Alexander | Sgt | 1167110 | 13-08-1942 | 19 | 7 | W7579 | 121 |
ADAMSON, James Whitecross | S III | 412331 | 15-07-1949 | 23 | 61 | RF471 | POST (not yet erected on site) |
ADAMSON, John McLean | Sgt | R/186477 | 24-12-1943 | 21 | 57 | JB233 | 1 |
ADAMSON, John | P/O | 168511 | 27-01-1944 | 23 | 408 | DS709 | 121 |
ADAMSON, John Faulds | Sgt | 748343 | 13-02-1941 | 20 | 11 | T2166 | Not yet erected on site |
ADAMSON, Robert Hartny | F/O | J/16256 | 27-01-1944 | 23 | 83 | JB724 | 1 |
ADAMSON, Ronald William | Sgt | 754726 | 23-07-1941 | 21 | 18 | R3666 | 121 |
ADAMSON, William Ian | F/O | 148447 | 31-03-1944 | 101 | DV264 | 1 | |
ADAMSON, William Thompson | Sgt | 1012730 | 09-10-1943 | 29 | 12 | ED995 | 1 |
ADAMSON, William | F/S | 645659 | 02-07-1942 | 20 | 109 | AD605 | 121 |
ADCOCK, Lawrence Rockliffe | P/O | 131831 | 17-01-1943 | 35 | W7886 | 121 |
Results 226 - 250 of 66836