Wilson, Alexander MacGregor Died
Personal Information
| Rank | Sgt |
| Forename(s) | Alexander MacGregor |
| Surname | Wilson |
| Gender | M |
| Age | 31 |
| Date of Death | 18-08-1941 |
| Next of Kin | Son of Francis Robert and Annie Kaye Wilson, of Canterbury, Victoria, Australia. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | N2844 |
| Markings | HA-M |
Memorial Information
| Burial/Memorial Country | Netherlands |
| Burial/Memorial Place | Bergen-op-Zoom War Cemetery |
| Grave Reference | 34. A. 12. |
| Epitaph | LOVED SON & BROTHER WHO UNCONSCIOUSLY FOLLOWED THE GOLDEN RULE |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 266 |
Enlistment Information
| Service Number | 400314 |
| Service | Royal Australian Air Force |
| Group | 3 |
| Squadron | 218 (Gold Coast) |
| Squadron Motto | In time |
| Trade | WOp/AG |
| Country of Origin | Australia |
Other Memorials
| Location | St. Mary's Church, Bexwell, Norfolk |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone Tablet |
| Memorial Text | In memory of the squadrons based at R.A.F. Downham Market and those who have their lives during the 1939 - 1945 war |
| Location | All Saints Church, Chedburgh, Suffolk |
| Country | United Kingdom |
| Memorial Type | RoH and Sqn Crest |
| Memorial Text | Roll of Honour and scroll remembering the members of the Royal and Polish Air Forces who served at RAF Chedburgh 1942 - 1946 |
Casualty Pack Number Find Out More
| AIR 81/8428 (P361512/41) |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1349/16 |
| Summary of Events (Operational Record Book) AIR 27/1349/16 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Boswell R G (Sgt) | Died |
| George L J (Sgt) | Died |
| Maguire S A (Sgt) | Died |
| Pockney E D (P/O) | Died |
| Shearing K C (Sgt) | Died |
Last Operation Information
| Start Date | 18-08-1941 |
| End Date | 19-08-1941 |
| Takeoff Station | Marham |
| Day/Night Raid | Night (16% moon) |
| Operation | Duisburg |
| Reason for Aircraft Loss | Shot down by a night-fighter and crashed in the Ijsselmeer |