Williams, David Garth Died
Personal Information
| Rank | F/S |
| Forename(s) | David Garth |
| Surname | Williams |
| Gender | M |
| Age | 20 |
| Date of Death | 06-12-1942 |
| Next of Kin | Son of Mr. and Mrs. Percy Arthur Williams. Husband of Phyllis Williams, of Brixton, London. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | BJ898 |
| Markings | KO-C |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Rheinberg War Cemetery |
| Grave Reference | 8. A. 22. |
| Epitaph | IN PROUD AND LOVING MEMORY OF OUR DARLING DAVID "BUD" |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 265 |
Enlistment Information
| Service Number | R/77986 |
| Service | Royal Canadian Air Force |
| Group | 3 |
| Squadron | 115 |
| Squadron Motto | Despite the elements |
| Trade | Air Gunner |
| Country of Origin | Canada |
Other Memorials
| Location | Lancaster Industrial Estate, Witchford, Cambridgeshire |
| Country | United Kingdom |
| Memorial Type | Stone Pillar with inscribed Slate Tablets & Metal Plaques |
| Memorial Text | In honour of those who served during the Second World War 1939 - 1945 |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/889/24 |
| Summary of Events (Operational Record Book) AIR 27/889/24 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Abel J S (F/O) | Died |
| Hayman R E (Sgt) | Died |
| Larkins H W (F/O) | Died |
| Stammers E F (F/S) | Died |
Last Operation Information
| Start Date | 06-12-1942 |
| End Date | 07-12-1942 |
| Takeoff Station | East Wretham |
| Day/Night Raid | Night (2% moon) |
| Operation | Mannheim. 272 aircraft, 10 losses (3.7%). PFF did not mark the targets due to total cloud cover. Many aircraft bombed using dead-reckoning instead. Little damage. |
| Reason for Aircraft Loss | Crashed at Alsheim, NNW or Worms |