Waugh, Maxwell Bruce
Personal Information
| Rank | F/S |
| Forename(s) | Maxwell Bruce |
| Surname | Waugh |
| Gender | M |
| Age | 22 |
| Date of Death | 17-09-1944 |
| Next of Kin | Son of William John and Florence Eva Waugh of Koorawatha New South Wales Australia. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | BB360 |
| Markings | GV-B |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Harrogate (Stonefall) Cemetery |
| Grave Reference | Sec. E. Row E. Grave 5. |
| Epitaph | HIS DUTY FEARLESSLY AND NOBLY DONE. EVER REMEMBERED |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 261 |
Enlistment Information
| Service Number | 428873 |
| Service | Royal Australian Air Force |
| Group | 4 |
| Squadron | 1652 HCU |
| Trade | Wireless Operator |
| Country of Origin | Australia |
Other Memorials
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Miscellaneous Information
| Air accident investigators found a sheared elevator control joint at the scene |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
| Start Date | 17-09-1944 |
| End Date | 17-09-1944 |
| Takeoff Station | Marston Moor |
| Day/Night Raid | Day |
| Operation | Training- three engine flying practice |
| Reason for Loss | Dived into the ground on approach to the airfield with its wheels down. Burst into flames on impact at Angram WSW of York. |