Ware, Peter Henry Colin Died
Personal Information
| Rank | Sgt |
| Forename(s) | Peter Henry Colin |
| Surname | Ware |
| Gender | M |
| Age | 19 |
| Date of Death | 25-08-1944 |
| Next of Kin | Son of Henry Frederick and Minnie Caroline Ware, of Old Southgate, Middlesex. |
Aircraft Information
| Aircraft | Handley Page Halifax III |
| Serial Number | MZ844 |
| Markings | ZA-D |
Memorial Information
| Burial/Memorial Country | France |
| Burial/Memorial Place | Longuenesse (St. Omer) Souvenir Cemetery |
| Grave Reference | Plot 6. Row C. Grave 6. |
| Epitaph | SAFE IN GOD'S KEEPING |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 260 |
Enlistment Information
| Service Number | 1890900 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 10 |
| Squadron Motto | Rem acu tangere (To hit the mark) |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Rue du Mont, Éperlecques, 62 - Pas-de-Calais Prefecture |
| Country | France |
| Memorial Type | Stencilled composite information board |
| Memorial Text |
A la mémoire de l'équipage du bombardier Halifax (MZ844) du Sqn 10 de la RAF. Tombés près de cet endroit le 25 Août 1944.
Translation "In memory of the Halifax bomber (MZ844) crew of No. 10 Sqn, RAF. They fell near this spot on 25 August 1944." |
| Location | Melbourne, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Brick Memorial Stone & Plaque |
| Memorial Text | No 10 Squadron, 4 Group Bomber Command, WWII 1939-1945. This memorial was erected at the entrance to the former RAF Station Melbourne by ex Members and Friends of the Squadron to honour the memory of all personnel who died in the service of their Country during WWII and as a tribute to the many friends in the Villages of Melbourne and Seaton Ross for their many deeds of kindness. |
| Location | Melbourne Airfield, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Runway Light in Concrete Base |
| Memorial Text | Let this landing light be a memorial to all those 1,000 aircrew and 120 aircraft that left this very point never to return so that we may return again and again in freedom to enjoy York Motor Sport Park |
| Location | Roadside location (off E6), Fættenfjord, near Åsenfjord, Trøndelag Fylke |
| Country | Norway |
| Memorial Type | Inscribed memorial stone atopped with inert aerial sea mine and Tirpitz anchor chain link |
| Memorial Text |
For Frihet Til minne om Allierte Flymannskaper fra RAF drept under angrep pa det tyske slagskipet Tirpitz i Fættenfjord 1942
Translation "For freedom In memory of the Allied Aircrews from the RAF who died in attacks on the German Battleship Tirpitz in the Fættenfjord 1942 " |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/145/16 |
| Summary of Events (Operational Record Book) AIR 27/145/16 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Byng C A (Sgt) | Died |
| MacDougall C J R (F/S) | Died |
| Walton E (F/O) | Died |
| Whittaker J (F/S) | Died |
Last Operation Information
| Start Date | 25-08-1944 |
| End Date | 25-08-1944 |
| Takeoff Station | Melbourne |
| Day/Night Raid | Day |
| Operation | Watten- to attack a flying bomb site. Part of a 161 strong force to attack 5 V-bomb sites in the Pas de Calais. Varying results. 3 aircraft lost (1.8%). |
| Reason for Aircraft Loss | Shot down by the Flak at around 20:30 hrs and the aircraft broke into two in the air. Only two members of the crew managed to bale out. Crashed Rue du Mont, d'Eperlecques, France. |