Tovey, Brian Douglas Died
Personal Information
| Rank | W/O |
| Forename(s) | Brian Douglas |
| Surname | Tovey |
| Gender | M |
| Age | 25 |
| Date of Death | 26-02-1945 |
| Next of Kin | Son of Joseph John Tovey, and of Gertrude Tovey, of Bayswater, Western Australia. |
Aircraft Information
| Aircraft | Short Stirling IV |
| Serial Number | LK272 |
| Markings | NF-P |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Runnymede Memorial |
| Grave Reference | Panel 284. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 255 |
Enlistment Information
| Service Number | 29856 |
| Service | Royal Australian Air Force |
| Group | 3 |
| Squadron | 138 (Special Duties) |
| Squadron Motto | For freedom |
| Trade | WOp/AG |
| Country of Origin | Australia |
Other Memorials
| Location | Village Green, Tempsford, Bedfordshire |
| Country | United Kingdom |
| Memorial Type | Stone Memorial with inscribed Marble Tablets |
| Memorial Text | In honour of the men and women of Special Duties Sqns stationed at RAF Tempsford |
| Location | "The Barn" Gibraltar Farm, Tempsford, Bedfordshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone Plaque & Framed Scroll |
| Memorial Text | To commemorate the men and women of different nationalities who flew from RAF Tempsford to aid resistance forces in occupied Europe |
| Location | St. Peter's Church, Tempsford, Bedfordshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone Tablet, Wooden Boards, Brass Plaques & RoH |
| Memorial Text | Remembering all those who flew from RAF Tempsford including those of the Royal Australian Air Force |
Miscellaneous Information
| He was flying as Wireless Operator on this sortie. |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/957/4 |
| Summary of Events (Operational Record Book) AIR 27/957/4 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Cornwallis P B (F/L) | Died |
| Cory J E (Sgt) | Died |
| Gornall L J (F/O) | Died |
| Hagerty S S (F/S) | Died |
| Pepworth S A (P/O) | Died |
| Stanton J E (F/O) | Died |
Last Operation Information
| Start Date | 26-02-1945 |
| End Date | 27-02-1945 |
| Takeoff Station | Tempsford |
| Day/Night Raid | Night (100% moon) |
| Operation | Special Operations Executive- Operations Crupper 37, for Norway with four agents aboard |
| Reason for Aircraft Loss | Shot down by flak over the North Sea |