Reason, George Campbell Died
Personal Information
| Rank | P/O |
| Forename(s) | George Campbell |
| Surname | Reason |
| Gender | M |
| Age | 19 |
| Date of Death | 29-07-1944 |
| Next of Kin | Son of Thomas Gilbert and Gladys Campbell Reason, of Toronto, Ontario, Canada. His Brother James Gilbert Also Died On Service. |
Aircraft Information
| Aircraft | Handley Page Halifax III |
| Serial Number | LW595 |
| Markings | 6U-Q |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Becklingen War Cemetery |
| Grave Reference | 24. A. 10. |
| Epitaph | IN LIFE, LOVED AND HONOURED; IN DEATH, REMEMBERED |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 230 |
Enlistment Information
| Service Number | J/90353 |
| Service | Royal Canadian Air Force |
| Group | 6 |
| Squadron | 415 (Swordfish) |
| Squadron Motto | Ad metam (To the mark) |
| Trade | Wireless Operator |
| Country of Origin | Canada |
Other Memorials
| Location | Village Centre, Sutton on the Forest, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone & Metal Sun Dial |
| Memorial Text | A memorial to all those who served at RAF East Moor and in particular 415 Sqn RCAF |
| Location | Allerton Park Castle, Allerton, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Memorial Garden dedicated to the 4272 personnel of 6 (RCAF) Gp based at Allerton Castle who gave the ultimate sacrifice during WWII to preserve our freedom |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | Dedicated to the men & women of 6 (RCAF) Gp Bomber Command and to the 9980 Canadians lost serving in Bomber Command. |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1813/4 |
| Summary of Events (Operational Record Book) AIR 27/1813/4 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| MacIver A M (Sgt) | Died |
| McElroy L W (P/O) | Died |
| Morrison D (F/O) | Died |
| Prosofsky A W (P/O) | Died |
| Renaud G K (F/O) | Died |
| Robertson W D (P/O) | Died |
| Stein A G (F/O) | Died |
Last Operation Information
| Start Date | 28-07-1944 |
| End Date | 29-07-1944 |
| Takeoff Station | East Moor |
| Day/Night Raid | Night (56% moon) |
| Operation | Hamburg. 307 aircraft. German night-fighters appeared on the return leg leading to 22 losses (7.2%). This was the first raid on Hamburg for a year and was not well concentrated. The Germans were unable to determine the aiming point from the bombing results. Most of the bombs fell on areas devastated during 1943. |
| Reason for Aircraft Loss | Crashed at Stotel, south of Bremerhaven, Germany |