Price, Leslie Whitehouse Died
Personal Information
| Rank | Sgt |
| Forename(s) | Leslie Whitehouse |
| Surname | Price |
| Gender | M |
| Age | 21 |
| Date of Death | 03-09-1941 |
| Next of Kin | Son of Frederick and Pollie Ann Price, of Farnworth, Lancashire. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | R1717 |
| Markings | BU-R |
Memorial Information
| Burial/Memorial Country | France |
| Burial/Memorial Place | Dunkirk Town Cemetery |
| Grave Reference | Plot 2 Row 2 Grave 22. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 228 |
Enlistment Information
| Service Number | 981412 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 3 |
| Squadron | 214 (Federated Malay States) |
| Squadron Motto | Ultor in umbris (Avenging in the shadows) |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Outside former Officers Mess, Stradishall, Suffolk |
| Country | United Kingdom |
| Memorial Type | Brick Memorial with Inscribed Marble Tablets |
| Memorial Text | To commemorate 32 years of service by the men and women of R.A.F. Stradishall 1938 - 1970 |
| Location | All Saints Church, Chedburgh, Suffolk |
| Country | United Kingdom |
| Memorial Type | Memorial Plaques and RoH within wooden case |
| Memorial Text | Roll of Honour and scroll remembering the members of the Royal and Polish Air Forces who served at RAF Chedburgh 1942 - 1946 |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1320/18 |
| Summary of Events (Operational Record Book) AIR 27/1320/18 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Black L (Sgt) | Died |
| Brakeman J C (Sgt) | Died |
| Hambleton C (Sgt) | Died |
| May R H (F/L) | Died |
| McKay J P (F/S) | Died |
Last Operation Information
| Start Date | 02-09-1941 |
| End Date | 03-09-1941 |
| Takeoff Station | Stradishall |
| Day/Night Raid | Night (92% moon) |
| Operation | Frankfurt |
| Reason for Aircraft Loss | Presumed crashed into the sea off the French coast |