Power, Paul Joseph
Personal Information
Rank | P/O |
Forename(s) | Paul Joseph |
Surname | Power |
Gender | M |
Age | 24 |
Date of Death | 02-02-1944 |
Next of Kin | Son of Bernard Joseph and Margaret Mary Power, of Toronto, Ontario, Canada. Husband of Mary Winnifred Power, of Toronto. |
Aircraft Information
Aircraft | Avro Lancaster II |
Serial Number | LL686 |
Markings | QO-F |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Harrogate (Stonefall) Cemetery |
Grave Reference | Sec. C. Row K. Grave 9. |
Epitaph | BELOVED HUSBAND OF MARY WINNIFRED |
IBCC Memorial Information
Phase | 2 |
Panel Number | 228 |
Enlistment Information
Service Number | J/86124 |
Service | Royal Canadian Air Force |
Group | 6 |
Squadron | 432 (Leaside) |
Squadron Motto | Saeviter ad lucem (Ferociously towards the light) |
Trade | Air Gunner |
Country of Origin | Canada |
Other Memorials
Location | Village Green, Aldborough, North Yorkshire |
Country | United Kingdom |
Memorial Type | Inscribed Metal Plaque |
Memorial Text | In memory of the crew of Lancaster LL686 of 432 Sqn RCAF which crashed on 2nd February 1944 killing the crew |
Location | Village Centre, Sutton on the Forest, North Yorkshire |
Country | United Kingdom |
Memorial Type | Inscribed Stone & Metal Sun Dial |
Memorial Text | A memorial to all those who served at RAF East Moor and in particular 415 Sqn RCAF |
Miscellaneous Information
A memorial has been erected by the villagers of Aldborough in grateful memory of the crew, who gave their lives in steering a course to prevent the aircraft crashing on the village. |
Commonwealth War Graves Commission
The National Archives
Record of Events (Operational Record Book) AIR 27/1860/20 |
Summary of Events (Operational Record Book) AIR 27/1860/19 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 01-02-1944 |
End Date | 02-02-1944 |
Takeoff Station | East Moor |
Day/Night Raid | Night (58% moon) |
Operation | Training |
Reason for Loss | Port outer engine difficulties required the crew to return to base, whereupon the aircraft struck trees near Ripon, Yorkshire and caught fire |