Phillips, Lloyd Watson Died
Personal Information
| Rank | F/S |
| Forename(s) | Lloyd Watson |
| Surname | Phillips |
| Gender | M |
| Age | 21 |
| Date of Death | 30-01-1943 |
| Next of Kin | Son of Oliver and Helen Phillips, of Vancouver, British Columbia, Canada. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | BK389 |
| Markings | ZL-L |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Runnymede Memorial |
| Grave Reference | Panel 185. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 226 |
Enlistment Information
| Service Number | R/110054 |
| Service | Royal Canadian Air Force |
| Group | 6 |
| Squadron | 427 (Lion) |
| Squadron Motto | Ferte manus certas (Strike sure) |
| Trade | WOp/AG |
| Country of Origin | Canada |
Other Memorials
| Location | Race Control Building, Croft Auto Circuit, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | In memory of those who served at RAF Croft, 1941-1945 including 419 Sqn RCAF |
| Location | Roadside Location, A167, Dalton on Tees, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone Memorial topped with metal statue |
| Memorial Text | In memory of those who served at RAF Croft, 1941-1945 including 419 Sqn RCAF |
| Location | Allerton Park Castle, Allerton, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Memorial Garden dedicated to the 4272 personnel of 6 (RCAF) Gp based at Allerton Castle who gave the ultimate sacrifice during WWII to preserve our freedom |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | Dedicated to the men & women of 6 (RCAF) Gp Bomber Command and to the 9980 Canadians lost serving in Bomber Command. |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1845/6 |
| Summary of Events (Operational Record Book) AIR 27/1845/6 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bennett C J (P/O) | Died |
| Kent H B (F/O) | Died |
| Smith C J (F/S) | Died |
| Wallace W W (F/S) | Died |
Last Operation Information
| Start Date | 30-01-1943 |
| End Date | 30-01-1943 |
| Takeoff Station | Croft |
| Day/Night Raid | Day |
| Operation | Oldenburg using cloud cover |
| Reason for Aircraft Loss | Lost without trace |