Penny, Cyril Walter Died
Personal Information
| Rank | Sgt |
| Forename(s) | Cyril Walter |
| Surname | Penny |
| Gender | M |
| Age | 22 |
| Date of Death | 11-04-1942 |
| Next of Kin | Son of Walter and Rose Penny, of Southampton. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | HF856 |
| Markings | BU- |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Reichswald Forest War Cemetery |
| Grave Reference | 19. F. 5. |
| Epitaph | DEARLY LOVED SON OF ROSE AND WALTER PENNY. AT REST |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 225 |
Enlistment Information
| Service Number | 925051 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 3 |
| Squadron | 214 (Federated Malay States) |
| Squadron Motto | Ultor in umbris (Avenging in the shadows) |
| Trade | Observer |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Outside former Officers Mess, Stradishall, Suffolk |
| Country | United Kingdom |
| Memorial Type | Brick Memorial with Inscribed Marble Tablets |
| Memorial Text | To commemorate 32 years of service by the men and women of R.A.F. Stradishall 1938 - 1970 |
| Location | All Saints Church, Chedburgh, Suffolk |
| Country | United Kingdom |
| Memorial Type | Memorial Plaques and RoH within wooden case |
| Memorial Text | Roll of Honour and scroll remembering the members of the Royal and Polish Air Forces who served at RAF Chedburgh 1942 - 1946 |
Casualty Pack Number Find Out More
| AIR 81/13397 (P367678/42) |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1321/8 |
| Summary of Events (Operational Record Book) AIR 27/1321/8 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bonser F (Sgt) | Died |
| Butterworth H M (Capt) | Died |
| Murray J W (P/O) | Died |
| Neal H A (F/S) | Died |
| Smith D (Sgt) | Died |
Last Operation Information
| Start Date | 10-04-1942 |
| End Date | 11-04-1942 |
| Takeoff Station | Stradishall |
| Day/Night Raid | Night (21% moon) |
| Operation | Essen. Cloud cover despite clear forecast. Consequently, accuracy was poor. First 8000lb bomb of the war dropped in this raid |
| Reason for Aircraft Loss | Crashed at Gelsenkirchsen-Hullen |