McQuitty, Robert John Died
Personal Information
| Rank | F/S |
| Forename(s) | Robert John |
| Surname | McQuitty |
| Gender | M |
| Age | 21 |
| Date of Death | 24-06-1944 |
| Next of Kin | Son of James and Kate Marie Proctor McQuitty, of Hobart, Tasmania, Australia. |
Aircraft Information
| Aircraft | Short Stirling III |
| Serial Number | EF188 |
| Markings | OJ-M |
Memorial Information
| Burial/Memorial Country | France |
| Burial/Memorial Place | St. Charles De Percy War Cemetery |
| Grave Reference | Coll grave 4. B. 5-6. |
| Epitaph | EVER LOVED. "UNTIL THE DAY BREAK AND THE SHADOWS FLEE AWAY |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 210 |
Enlistment Information
| Service Number | 408338 |
| Service | Royal Australian Air Force |
| Group | 3 |
| Squadron | 149 (East India) |
| Squadron Motto | Fortis nocte (Strong by night) |
| Trade | Air Bomber |
| Country of Origin | Australia |
Other Memorials
| Location | St. George's Church, Methwold, Norfolk |
| Country | United Kingdom |
| Memorial Type | Roll of Honour & inscribed window |
| Memorial Text | Roll of Honour of 149 Sqn RAF and a window remembering the men and women of all Nations who served at RAF Methwold, 1939-1945 |
Miscellaneous Information
| This aircraft was on its 43rd sortie |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1004/12 |
| Summary of Events (Operational Record Book) AIR 27/1004/12 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Brady F P J (F/S) | Died |
| Duckworth E R (Sgt) | Died |
| Eaton E D (Sgt) | Died |
| Fox H W G (P/O) | Died |
| Lincoln E J (P/O) | Died |
| Richards L R (F/S) | Died |
Last Operation Information
| Start Date | 23-06-1944 |
| End Date | 24-06-1944 |
| Takeoff Station | Methwold |
| Day/Night Raid | Night (11% moon) |
| Operation | Mining off Brest, France |
| Reason for Aircraft Loss | Hit by flak and crashed in the vicinity of Plougonvelin, WSW of Brest |