Loughrin, Robert Thomas Garth
Personal Information
Rank | Sgt |
Forename(s) | Robert Thomas Garth |
Surname | Loughrin |
Gender | M |
Age | 20 |
Date of Death | 29-02-1944 |
Next of Kin | Son of Joseph G. Loughrin and Maude E. Loughrin, of Cookstown, Co. Tyrone, Northern Ireland. |
Aircraft Information
Aircraft | Handley Page Halifax II |
Serial Number | JD386 |
Markings | -T |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Harrogate (Stonefall) Cemetery |
Grave Reference | Sec. F. Row B. Grave 17. |
Epitaph | SAFE IN THE ARMS OF JESUS |
IBCC Memorial Information
Phase | 2 |
Panel Number | 200 |
Enlistment Information
Service Number | 1796421 |
Service | Royal Air Force Volunteer Reserve |
Group | 6 |
Squadron | 1666 HCU |
Trade | Flight Engineer |
Country of Origin | United Kingdom |
Other Memorials
Location | St. Gregory Minster, Kirkdale, North Yorkshire |
Country | United Kingdom |
Memorial Type | RoH |
Memorial Text | A memorial to the Canadian Airmen who flew from RAF Wombleton during WW2, including 1666 HCU |
Location | Roadside location, Wombleton, North Yorkshire |
Country | United Kingdom |
Memorial Type | Inscribed stone pillar and inscribed metal plaque |
Memorial Text | A memorial to the Canadian Airmen who flew from RAF Wombleton during WW2, including 1666 HCU |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 29-02-1944 |
End Date | 29-02-1944 |
Takeoff Station | Wombleton |
Day/Night Raid | Day |
Operation | Training- navigation exercise |
Reason for Loss | May have succumbed to rudder stall while flying at high altitude. Began to spiral from 800' and crashed at Broughton, between Brigg and Scunthorpe, Lincolnshire. |