Kingston, Harry George Died
Personal Information
| Rank | Sgt |
| Forename(s) | Harry George |
| Surname | Kingston |
| Gender | M |
| Age | 24 |
| Date of Death | 13-04-1942 |
| Next of Kin | Son of John Charles and Mary Ann Kingston. Husband of Margaret Kingston, of Ashton, Northampton. |
Aircraft Information
| Aircraft | Short Stirling I |
| Serial Number | W7519 |
| Markings | LS-O |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Runnymede Memorial |
| Grave Reference | Panel 87. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 194 |
Enlistment Information
| Service Number | 952527 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 3 |
| Squadron | 15 (XV) |
| Squadron Motto | Aim Sure |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | International Bomber Command Centre, Canwick Hill, Lincoln, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed stone tablet |
| Memorial Text | F/S Harry Kingston always remembered 15 Sqn lost 13/4/42 |
| Location | RAF Wyton Memorial Garden, Wyton, Cambridgeshire |
| Country | United Kingdom |
| Memorial Type | Memorial Stone & Inscribed Metal Plaque |
| Memorial Text | Commemorating the Pathfinder Sqns operating from RAF Wyton, 1942-1945 |
Casualty Pack Number Find Out More
| AIR 81/13450 (P367789/42) |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/203/32 |
| Summary of Events (Operational Record Book) AIR 27/203/32 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Cobell W (Sgt) | Died |
| Higgins R H (F/S) | Died |
| Humm H (Sgt) | Died |
| McKay R V N (P/O) | Died |
| Noel J C (Capt) | Died |
| Steer R D (Sgt) | Died |
| Worling J P S (Sgt) | Died |
Last Operation Information
| Start Date | 13-04-1942 |
| End Date | 14-04-1942 |
| Takeoff Station | Wyton |
| Day/Night Raid | Night (3% moon) |
| Operation | Mining- to lay mines off Wangerooge |
| Reason for Aircraft Loss | Shot down over the North Sea by a night-fighter |