Fletcher, Alexander William Died
Personal Information
| Rank | P/O |
| Forename(s) | Alexander William |
| Surname | Fletcher |
| Gender | M |
| Age | 19 |
| Date of Death | 29-08-1940 |
| Next of Kin | Son of William and Elsie F. Fletcher, of Farmoor. |
Aircraft Information
| Aircraft | Armstrong Whitworth Whitley V |
| Serial Number | N1489 |
| Markings | DY-C |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Cumnor (St. Michael) Churchyard |
| Grave Reference | Row 11. Grave 5. |
| Epitaph | AT THE GOING DOWN OF THE SUN AND IN THE MORNING WE WILL REMEMBER THEM (For The Fallen – Poem – Laurence Binyon) |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 164 |
Enlistment Information
| Service Number | 42828 |
| Service | Royal Air Force |
| Group | 4 |
| Squadron | 102 (Ceylon) |
| Squadron Motto | Tenate et perficite (Attempt and achieve) |
| Trade | Pilot |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Keighley Library, Keighley, West Yorkshire |
| Country | United Kingdom |
| Memorial Type | Scroll in wooden frame |
| Memorial Text | In memory of the crew of Whitley N1489, which crashed on Silsden Moor at midnight 28/29 August 1940 |
| Location | Roman Rd, Leeming, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Brass plaque set into a stone plinth into which is carved with the Canadian maple leaf and the Yorkshire rose. |
| Memorial Text | This memorial is dedicated to those men and women who served at RAF Leeming during World War II, including those from the Royal Canadian Air Force Squadrons, whose members came from all parts of the Commonwealth from 1942 to 1945; 405 Vancouver, 408 Goose, 419 Moose, 427 Lion, 429 Bison. Also, to the many Civilians who supported them during their term of duty in North Yorkshire. We remember too the RAF Squadrons who preceded the Canadians from 1940 - 1942; 7 - 10 - 35 -77 - 102 - 219. To those who paid the supreme sacrifice, we will remember them. Dedicated June 19, 1993 |
| Location | Opposite old Main Guardroom, RAF Leeming, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stone Memorial & Metal Plaques |
| Memorial Text | In commemoration of those men and women of many nations who served at RAF Leeming during the second world war. |
| Location | St. Catherine's Church Barmby Moor, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Roll of Honour in wall mounted wooden case, Sqn Badge above |
| Memorial Text | 102 (Ceylon) Sqn Roll of Honour and Sqn badge |
| Location | Pocklington Gliding Club, Pocklington Airfield, Easy Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stylised Memorial with inscribed metal plaque |
| Memorial Text | Memorial to 102 (Ceylon) Sqn RAF and 405 (Vancouver) Sqn RCAF which served at RAF Pocklington during WW2 |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Miscellaneous Information
| The single survivor was rescued by a member of the Home Guard |
Casualty Pack Number Find Out More
| AIR 81/2869 (P354290/40) |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/807/24 |
| Summary of Events (Operational Record Book) AIR 27/807/24 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bott N K (Sgt) | Died |
| Harrison C W C F (Sgt) | Died |
| Steel A (Sgt) | Died |
Last Operation Information
| Start Date | 28-08-1940 |
| End Date | 29-08-1940 |
| Takeoff Station | Leeming |
| Day/Night Raid | Night (22% moon) |
| Operation | Night navigation exercise to the Isle of Man |
| Reason for Aircraft Loss | Crashed north of Keighley |