Fearon, Dorothy Died
Personal Information
| Rank | LACW |
| Forename(s) | Dorothy |
| Surname | Fearon |
| Gender | F |
| Age | 31 |
| Date of Death | 29-09-1944 |
| Next of Kin | Daughter of Alfred and Margaret Ann Fearon, of Workington. |
Aircraft Information
| Aircraft | - - - |
| Serial Number | - |
| Markings | - |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Workington (Salterbeck) Cemetery |
| Grave Reference | Sec. 3. Div. L. Grave 47. |
| Epitaph | THEY SHALL OBTAIN JOY AND GLADNESS AND SORROW AND SIGHING SHALL FLEE AWAY |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 163 |
Enlistment Information
| Service Number | 2112273 |
| Service | Women's Auxiliary Air Force |
| Group | - |
| Squadron | 9635 Servicing Echelon |
| Trade | Ground |
| Country of Origin | United Kingdom |
Commonwealth War Graves Commission
Fellow Servicemen Scroll to see more
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bond A C (LAC) | Died |
| Clay J (LAC) | Died |
| Day W F (LAC) | Died |
| Foster A W (LAC) | Died |
| Hamer H (LAC) | Died |
| Hart D A (Cpl) | Died |
| Law J (Sgt) | Died |
| McIver F C (LAC) | Died |
| Reid R W (AC1) | Died |
| Warne R G (AC2) | Died |
| White R (F/S) | Died |
| Williams W C (Sgt) | Died |
Last Operation Information
| Start Date | - |
| End Date | - |
| Takeoff Station | |
| Operation | - |
| Reason for Aircraft Loss | Died suddenly at RAF Downham Market due to a cereberal abscess |