Fearneley, Francis Newton Salisbury Died
Personal Information
| Rank | F/S |
| Forename(s) | Francis Newton Salisbury |
| Surname | Fearneley |
| Gender | M |
| Age | 25 |
| Date of Death | 12-11-1943 |
| Next of Kin | Son of Ellis and Iris Fearneley, of East Angus, Province of Quebec, Canada. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | BB326 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Pendlebury (St. John) Churchyard |
| Grave Reference | Plot B. Grave 229. |
| Epitaph | THROUGH ADVERSITY TO THE STARS |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 163 |
Enlistment Information
| Service Number | R/154156 |
| Service | Royal Canadian Air Force |
| Group | 4 |
| Squadron | 1659 HCU |
| Trade | Navigator |
| Country of Origin | Canada |
Other Memorials
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Blair D M (F/O) | Died |
| Fuller G P (Sgt) | Died |
| Gibson R T (Sgt) | Died |
| Patman G K (P/O) | Died |
| Ross K D (F/S) | Died |
| Sharp D (Sgt) | Died |
Last Operation Information
| Start Date | 12-11-1943 |
| End Date | 12-11-1943 |
| Takeoff Station | Halfpenny Green |
| Day/Night Raid | Day |
| Operation | Transit |
| Reason for Aircraft Loss | Crashed within minutes of takeoff at Bobbington, Staffordshire |