Edwards, Elwyn Hinton Died
Personal Information
| Rank | P/O |
| Forename(s) | Elwyn Hinton |
| Surname | Edwards |
| Gender | M |
| Age | 22 |
| Date of Death | 05-03-1944 |
| Next of Kin | Son of Richard H. Edwards and Annie Edwards, of Pontypridd. |
Aircraft Information
| Aircraft | Short Stirling III |
| Serial Number | EE944 |
| Markings | HA-H |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Pontypridd (Glyntaff) Cemetery |
| Grave Reference | Plot U. Grave 563. |
| Epitaph | TIME PASSES BUT MEMORIES REMAIN |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 159 |
Enlistment Information
| Service Number | 169113 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 3 |
| Squadron | 218 (Gold Coast) |
| Squadron Motto | In time |
| Trade | Pilot |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Eastern threshold of old main runway, former Downham Market airfield, Norfolk |
| Country | United Kingdom |
| Memorial Type | Norfolk flint stone pillar and enscribed metal plaques |
| Memorial Text | Dedicated to those killed in the loss of 218 Sqn Stirling EE944 HA-H lost on Ops SOE (MONGREL 9) 4/5 March 1943 |
| Location | Village Green, Tempsford, Bedfordshire |
| Country | United Kingdom |
| Memorial Type | Stone Memorial with inscribed Marble Tablets |
| Memorial Text | In honour of the men and women of Special Duties Sqns stationed at RAF Tempsford |
| Location | St. Mary's Church, Bexwell, Norfolk |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone Tablet |
| Memorial Text | In memory of the squadrons based at R.A.F. Downham Market and those who have their lives during the 1939 - 1945 war |
| Location | All Saints Church, Chedburgh, Suffolk |
| Country | United Kingdom |
| Memorial Type | RoH and Sqn Crest |
| Memorial Text | Roll of Honour and scroll remembering the members of the Royal and Polish Air Forces who served at RAF Chedburgh 1942 - 1946 |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Davies D G (Sgt) | Died |
| Denness B (F/O) | Died |
| Kilsby P H (F/S) | Died |
| Vamplough E (Sgt) | Died |
Last Operation Information
| Start Date | 04-03-1944 |
| End Date | 05-03-1944 |
| Takeoff Station | Tempsford |
| Day/Night Raid | Night (79% moon) |
| Operation | Special Duties |
| Reason for Aircraft Loss | Port engine failed on approach to runway and, even thought the pilot opened the throttles in an attempt to go round again, the aircraft crashed |