Dalton, Albert Colin Died
Personal Information
| Rank | F/S |
| Forename(s) | Albert Colin |
| Surname | Dalton |
| Gender | M |
| Age | 21 |
| Date of Death | 07-09-1943 |
| Next of Kin | Son of Albert Idle Dalton and Mabel Gertrude Dalton, of Dinnington, Yorkshire. |
Aircraft Information
| Aircraft | Avro Lancaster III |
| Serial Number | JB177 |
| Markings | GT- |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Durnbach War Cemetery |
| Grave Reference | Coll. grave 7. G. 12-17. |
| Epitaph | YOUR MEMORY IS A GOLDEN CHAIN THAT WILL BIND US UNTIL WE MEET AGAIN |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 152 |
Enlistment Information
| Service Number | 636611 |
| Service | Royal Air Force |
| Group | 8 |
| Squadron | 156 |
| Squadron Motto | We light the way |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Other Memorials
| Location | St. Mary Magdalene Church, Warboys, Cambridgeshire |
| Country | United Kingdom |
| Memorial Type | Stained Glass Window & Inscribed Slate Tablet |
| Memorial Text | We light the way" This tablet is placed in memory of Flight Lieutenant JL Sloper DFC and Bar, RAFVR. And in tribute to all who served with 156 Squadron Path Finders Force at RAF Warboys, 1942-1945, In gratitude. |
| Location | Tithe Farm, Warboys, Cambridgeshire |
| Country | United Kingdom |
| Memorial Type | Brick Pillars and inscribed Metal Plaques |
| Memorial Text | From this RAF Station Warboys 156 squadrons No 8 (PFF) group, marked targets for Bomber Command 1942-1944 |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1041/40 |
| Summary of Events (Operational Record Book) AIR 27/1041/40 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Carter N H (F/O) | Died |
| Chambers W O E (F/S) | Died |
| MacLachlan A R A (F/L) | Died |
Last Operation Information
| Start Date | 06-09-1943 |
| End Date | 07-09-1943 |
| Takeoff Station | Warboys |
| Day/Night Raid | Night (44% moon) |
| Operation | Munich. 404 aircraft, 16 losses (4.0%). The target was mostly cloud-covered and neither sky or ground marking were particularly effective. Most of the main crew instead made a timed approach from the Ammersee lake, over which they passed on their approach. The bombing was somewhat scattered. |
| Reason for Aircraft Loss | Shot down by a night fighter flown by Hauptmann Manfred Meurer of Stab II./NJG 5, who was flying a Bf 110 G-4 from Parchim airfield in Mecklenburg-Vorpommern. Crashed in the target area. |