Bell, Tom Died
Personal Information
| Rank | Sgt |
| Forename(s) | Tom |
| Surname | Bell |
| Gender | M |
| Date of Death | 13-08-1941 |
| Next of Kin | Son of Tom Bell, and of Emma Bell, of Goole, Yorkshire. |
Aircraft Information
| Aircraft | Vickers Wellington II |
| Serial Number | W5443 |
| Markings | EP-T |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Hanover War Cemetery |
| Grave Reference | Coll. grave 10. E. 7. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 129 |
Enlistment Information
| Service Number | 1064095 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 104 |
| Squadron Motto | Strike Hard |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Casualty Pack Number Find Out More
| AIR 81/8295 (P361345/41) |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/821/8 |
| Summary of Events (Operational Record Book) AIR 27/821/8 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Cox G (Sgt) | Died |
| Herrington T (F/S) | Died |
| Holyman R C (Sgt) | Died |
| Hudson R E C (Sgt) | Died |
| Maxwell W (Sgt) | Died |
Last Operation Information
| Start Date | 12-08-1941 |
| End Date | 13-08-1941 |
| Takeoff Station | Driffield |
| Day/Night Raid | Night (69% moon) |
| Operation | Berlin |
| Reason for Aircraft Loss | Lost over Germany |