Wilson, Roy Died
Personal Information
| Rank | Sgt |
| Forename(s) | Roy |
| Surname | Wilson |
| Gender | M |
| Age | 24 |
| Date of Death | 05-09-1943 |
| Next of Kin | Son of Joseph and C. E. Wilson, of Clitheroe. Husband of Stella Veronica Wilson, of Clitheroe. |
Aircraft Information
| Aircraft | Avro Lancaster I |
| Serial Number | W4929 |
| Markings | GP-R |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Clitheroe Cemetery |
| Grave Reference | Grave 1994. |
| Epitaph | HIS DUTY BRAVELY DONE ETERNAL REST NOW WON |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 117 |
Enlistment Information
| Service Number | 1492741 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 5 |
| Squadron | 1661 HCU |
| Trade | Air Bomber |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Remote location, Fan Foel, Carmarthanshire, Wales |
| Country | United Kingdom |
| Memorial Type | Memorial stone and inscribed metal plaque |
| Memorial Text | In memory of the crew of 1661 HCU Lancaster W4929 which crashed in poor weather on 5th September 1943 |
| Location | Lincoln County Hospital Chapel, Lincoln, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | In memory of Officers, NCO's & Other Ranks of 5 (Bomber) Group RAF who gave their lives Sept 1939 - May 1945 |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Buckby E M (F/S) | Died |
| Curran J G (Sgt) | Died |
| Duxbury N T (P/O) | Died |
| Folkersen V R (F/O) | Died |
| Holding L (Sgt) | Died |
| Johnson T F E (P/O) | Died |
| Pratt F W (Sgt) | Died |
Last Operation Information
| Start Date | 05-09-1943 |
| End Date | 05-09-1943 |
| Takeoff Station | Winthorpe |
| Day/Night Raid | Day |
| Operation | Cross-country exercise |
| Reason for Aircraft Loss | Crashed at 2320 over the Brecon Beacons at Trecastle in a storm |