Wilson, Alan Charles Russell Died
Personal Information
| Rank | F/S |
| Forename(s) | Alan Charles Russell |
| Surname | Wilson |
| Gender | M |
| Age | 26 |
| Date of Death | 25-06-1942 |
| Next of Kin | Son of Charles Herbert and Annetta Mabel Wilson, of Shoeburyness, Essex. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | R1349 |
| Markings |
Memorial Information
| Burial/Memorial Country | Netherlands |
| Burial/Memorial Place | Bergen-op-Zoom War Cemetery |
| Grave Reference | 32. B. 4. |
| Epitaph | BENEATH GOD'S WINGS SLEEP SAFE, DEAR SON. FOR EVER IN OUR LOVING THOUGHTS |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 117 |
Enlistment Information
| Service Number | 748232 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 91 |
| Squadron | 12 OTU |
| Trade | Pilot |
| Country of Origin | United Kingdom |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Addis R G (P/O) | Died |
| Drussel D P (F/L) | Died |
| Golightly F J (F/S) | Died |
| Taylor D W (F/S) | Died |
Last Operation Information
| Start Date | 25-06-1942 |
| End Date | 26-06-1942 |
| Takeoff Station | Chipping Warden |
| Day/Night Raid | Night (90% moon) |
| Operation | Bremen |
| Reason for Aircraft Loss | Presumed crashed in the sea off the Dutch coast |