Williams, Arthur James Heppel Died
Personal Information
| Rank | Sgt |
| Forename(s) | Arthur James Heppel |
| Surname | Williams |
| Gender | M |
| Age | 28 |
| Date of Death | 15-03-1943 |
| Next of Kin | Son of The Revd. Arthur Anderson Williams, M.A. and of Gertrude Williams, of Deganwy. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | X9792 |
| Markings | KJ-Q |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Conwy (St. Agnes) Churchyard |
| Grave Reference | Sec. C. Grave 81. |
| Epitaph | IN PROUD AND LOVING MEMORY OF OUR SON. "BLESSED ARE THE DEAD WHICH DIE IN THE LORD" (Revelation 14:13) |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 116 |
Enlistment Information
| Service Number | 1112414 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 92 |
| Squadron | 11 OTU |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Brims J (Sgt) | Died |
| Evans E S (Sgt) | Died |
| Lawson J H (Sgt) | Died |
| Trigg D R (Sgt) | Died |
Last Operation Information
| Start Date | 15-03-1943 |
| End Date | 15-03-1943 |
| Takeoff Station | Westcott |
| Day/Night Raid | Day |
| Operation | Training- daylight cross-country |
| Reason for Aircraft Loss | Tried to go round again after failed attempt to land, only to stall and crash |