Tetley, Leslie Mellor Died
Personal Information
| Rank | Sgt |
| Forename(s) | Leslie Mellor |
| Surname | Tetley |
| Gender | M |
| Age | 22 |
| Date of Death | 28-08-1942 |
| Next of Kin | Son of Annie Tetley, of Siddal, Halifax, Yorkshire. |
Aircraft Information
| Aircraft | Vickers Wellington IV |
| Serial Number | Z1424 |
| Markings | QT-F |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Reichswald Forest War Cemetery |
| Grave Reference | 11. C. 2. |
| Epitaph | ONLY SON OF ANNIE TETLEY HALIFAX, ENGLAND. HE DIED NOT IN VAIN |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 105 |
Enlistment Information
| Service Number | 545586 |
| Service | Royal Air Force |
| Group | 1 |
| Squadron | 142 |
| Squadron Motto | Determination |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Bawtry Hall, Bawtry, South Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Marble Tablet |
| Memorial Text | In memory of those who did not return 1939 - 1945 |
IBCC Digital Archive
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/973/16 |
| Summary of Events (Operational Record Book) AIR 27/973/16 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Biden B S (P/O) | Died |
| Johnson M F (P/O) | Died |
| Quinn W L (P/O) | Died |
| Rooney T (F/S) | Died |
Last Operation Information
| Start Date | 27-08-1942 |
| End Date | 28-08-1942 |
| Takeoff Station | Grimsby |
| Day/Night Raid | Night (96% moon) |
| Operation | Kassel |
| Reason for Aircraft Loss | Cause of loss yet to be established |