Stevenson, Charles Joseph Died
Personal Information
| Rank | P/O |
| Forename(s) | Charles Joseph |
| Surname | Stevenson |
| Gender | M |
| Age | 31 |
| Date of Death | 11-09-1942 |
| Next of Kin | Son of Frank William Stevenson and Winifred Blodwen Stevenson (née Robinson, born Welshpool, Montgomeryshire, Wales), of Leicester. Husband of Evelyn Beatrice Stevenson (née Smith), of Ingoldmells, Lincolnshire. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | DT491 |
| Markings | EY- |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Reichswald Forest War Cemetery |
| Grave Reference | 11. D. 2. |
| Epitaph | GREATER LOVE HATH NO MAN THAN THIS, THAT A MAN LAY DOWN HIS LIFE FOR HIS FRIENDS |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 102 |
Enlistment Information
| Service Number | 117686 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 78 |
| Squadron Motto | Nemo non paratus (Nobody unprepared) |
| Trade | Pilot |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Adjacent to Clubhouse, Breighton Airfield, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Marble Tablet |
| Memorial Text | Dedicated to all who served at this airfield and gave their lives during World War II |
| Location | External, All Saints Church, Bubwith, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stone Memorial, inscribed Metal Plaque |
| Memorial Text | 78 Sqn 4 Group Bomber Command Yorkshire 1939 - 1945 To All Who Served |
| Location | Internal, All Saints Church, Bubwith, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Wooden Board, Memorial Chapel featuring Cross made from Halifax wreckage |
| Memorial Text | The 78 Sqn Memorial in the Churchyard was dedicated by the Bishop of Selby on 7th September 1986. RAF Breighton, two miles from this church was the Sqn's home from June 1943 to May 1945 |
| Location | Outside "B" Hangar, RAF Benson, Oxfordshire |
| Country | United Kingdom |
| Memorial Type | Memorial Stone & Inscribed Slate Plaque |
| Memorial Text | In proud memory of all who have lost their lives serving with 78 Sqn Royal Air Force "Nemo Non Paratus - Nobody Unprepared" |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Miscellaneous Information
| His father was a commercial traveller. |
| His Brother Lance Sergeant Robert Sydney Stevenson killed serving with the Royal Artillery in India in 1944, aged 28 - see www.cwgc.org/find-records/find-war-dead/casualty-details/2035118/robert-sydney-stevenson |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/660/54 |
| Summary of Events (Operational Record Book) AIR 27/660/54 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Arnold A E (Sgt) | Died |
| Hiscock W C H (Sgt) | Died |
| Hodgson W (Sgt) | Died |
| Roy R J (Sgt) | Died |
| Warren B B (Sgt) | Died |
| Woodford J H (F/S) | Died |
Last Operation Information
| Start Date | 10-09-1942 |
| End Date | 11-09-1942 |
| Takeoff Station | Middleton St. George |
| Day/Night Raid | Night (0% moon) |
| Operation | Dusseldorf |
| Reason for Aircraft Loss | Airborne 2014 from Middleton St. George. Cause of loss not established. Crashed near Dusseldorf, where all were buried in the city's Nordfriedhof. Their graves are now located in the Reichwald Forest War Cemetery. Complete crew names are: P/O C.J.Stevenson KIA Sgt R.J.Roy KIA Sgt B.B.Warren KIA Sgt A.E.Arnold RNZAF KIA Sgt W.Hodgson KIA Sgt W.C.H.Hiscock KIA F/S J.H.Woodford RAAF KIA |